DOLAR 44,4707 0.29%
EURO 51,3988 0.22%
ALTIN 6.308,831,01
BITCOIN 3060287-3.3561%
İstanbul
15°

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3062849 20003043 % -3.27519 23:01
  • Ethereum 91865 120691533.0678 % -4.78789 23:01
  • Tether 44.45 184216554250.1 % 0.23845 23:01
  • BNB 27991 136357346.08 % -2.72275 23:01
  • XRP 60.57 61344583754 % -3.68695 23:01
  • USDC 44.46 78083251676.653 % 0.25229 23:01
  • Solana 3856.43 572255826.45746 % -5.20404 23:01
  • TRON 13.85 94757835927.277 % -1.26039 23:01
  • Figure Heloc 45.29 16201652934.857 % -0.29129 23:01
  • Dogecoin 4.09 153574446383.71 % -4.28689 23:01
  • WhiteBIT Coin 2350.19 213418274 % -3.52852 23:01
  • Cardano 11.34 36853689191.839 % -5.47936 23:01
  • Hyperliquid 1735.99 238385315.95414 % -2.73725 23:01
  • Bitcoin Cash 20498 20012674.896651 % -2.49405 23:01
  • LEO Token 423.02 921011750.9 % 0.65899 23:01
  • Chainlink 396.87 708099970.45256 % -4.56808 23:01
  • Monero 14629.92 18446744.07371 % -3.76699 23:01
  • Ethena USDe 44.44 5924971838.1388 % 0.21034 23:01
  • Stellar 7.75 33035212523.951 % -1.55723 23:01
  • Canton 6.33 38147656735.899 % 0.02196 23:01
  • Dai 44.47 4300133083.8701 % 0.25922 23:01
  • Litecoin 2432.13 76988051.983471 % -3.19079 23:01
  • Rain 0.371651 478261733410.15 % -6.10883 23:01
  • Hedera 4.06 43303446052.325 % -3.48371 23:01
  • Avalanche 405.13 431771961.17721 % -5.67325 23:01
  • MemeCore 98.64 1750548204.3921 % -9.66564 23:01
  • Zcash 9860.54 16623118.915545 % -4.2083 23:01
  • Sui 41.15 3899984688.4154 % -4.46299 23:01
  • Shiba Inu 0.00026389 5.8924360717555E+14 % -3.16535 23:01
  • Bittensor 15019.92 9597491 % -2.48119 23:01
  • Toncoin 56.45 2462097891.1578 % -4.32292 23:01
  • Cronos 3.28 42302347989.775 % -1.63859 23:01
  • World Liberty Financial 4.38 28762171740 % -3.1318 23:01
  • Circle USYC 49.59 2346636203.1328 % 17:51
  • Tether Gold 196019 559598.641692 % -1.93895 23:01
  • Mantle 30.99 3277944055.5368 % -5.58353 23:01
  • PAX Gold 196257 514128.803 % -2.03787 23:01
  • Uniswap 156.41 633561603.60375 % -5.26311 23:01
  • Polkadot 58.68 1676281349.6114 % -2.67361 23:01
  • Pi Network 8.19 9904819814.1069 % -2.50461 23:01
  • OKB 3781.12 21000000 % -2.19723 23:01
  • Falcon USD 44.39 1750555546.2686 % 0.20952 23:01
  • Aster 29.69 2456309719.13 % 0.86709 23:01
  • Sky 3.15 23100590441.367 % -3.90415 23:01
  • Aave 4672.56 15185312.66063 % -6.70052 23:01
  • NEAR Protocol 54.42 1291221739 % -4.34909 23:01
  • HTX DAO 7.6E-5 9.165330663271E+14 % -0.31818 23:01
  • Pepe 0.0001523 4.2069E+14 % -2.82591 23:01
  • Ripple USD 44.48 1411355494.6473 % 0.26999 23:01
  • Bitget Token 88.71 699992035.97879 % -1.81438 23:01
  • Ondo US Dollar Yield 49.92 1168481023.7846 % 0.63632 23:01
  • Ondo 11.86 4869330647 % 0.70055 23:01
  • Ethereum Classic 366.05 156054762.42194 % -4.95375 23:01
  • Internet Computer 102.22 550617661.79401 % -4.38708 23:01
  • Siren 76.76 728213818.67419 % -22.35151 23:01
  • Gate 294.15 115180573.04886 % -2.0578 23:01
  • Quant 3294.23 14544176.164081 % -2.82705 23:01
  • Janus Henderson Anemoy Treasury Fund 48.84 969925557.53178 % 0.2514 22:45
  • Pump.fun 0.079748 590000000000 % -5.73386 23:01
  • KuCoin 353.04 132155021.73557 % -3.47439 23:01
  • POL (ex-MATIC) 4.21 10614588918.112 % -3.30671 23:01
  • Kaspa 1.6 27302471673.113 % -5.757 23:01
  • Spiko EU T-Bills Money Market Fund 53.81 788342523.18762 % 0.05285 23:00
  • Render 78.78 518743261.01407 % -3.8953 23:01
  • Worldcoin 12.97 3104479187.8472 % -9.54351 23:01
  • NEXO 39.91 1000000000 % -1.89207 23:01
  • Morpho 69.51 551317839.21458 % -8.45624 23:01
  • Cosmos Hub 75.25 500121407.17847 % -4.15856 23:01
  • Aptos 46.17 793911462.85591 % -1.99417 23:01
  • Ethena 4.31 8492187500 % -6.09623 23:01
  • Midnight 2.07 16607399400.635 % 3.63954 23:01
  • Algorand 3.74 8892396951.048 % -3.65885 23:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.5 66472273.519116 % 0.24222 23:00
  • Official Trump 139.37 232498807.46572 % -4.23047 23:01
  • Provenance Blockchain 0.558244 56132858642 % -9.01896 23:01
  • Flare 0.353923 85382652615.635 % -0.73186 23:01
  • Filecoin 38.62 763625686 % -6.55981 23:01
  • Beldex 3.7 7606471955.5353 % 0.96197 23:01
  • XDC Network 1.4 19940247160.92 % -2.0834 23:01
  • OUSG 5100.63 5414839.3630779 % 0.24684 22:50
  • VeChain 0.302921 85985041177 % -3.88332 23:01
  • GHO 44.43 584000000 % 0.26388 23:01
  • Arbitrum 4.19 6040824145 % -4.36324 23:01
  • Usual USD 44.34 561435706.80393 % 0.15194 23:01
  • ​​Stable 1.16 21228304869 % -1.87404 23:01
  • Artificial Superintelligence Alliance 10.78 2258371442.2838 % -6.16474 23:01
  • LayerZero 95.56 252331652.65366 % -0.62119 23:01
  • JUST 2.68 8815108920.5813 % 0.70793 23:01
  • Jupiter 6.64 3497363517.1 % -3.47743 23:01
  • Bonk 0.00026353 87994746905378 % -4.43087 23:01
  • TrueUSD 44.38 494515083 % 0.19421 23:01