DOLAR 45,9165 -0.1%
EURO 53,5748 0.07%
ALTIN 6.687,670,85
BITCOIN 33784960.68125%
İstanbul
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3378097 20036362 % 0.35005 03:14
  • Ethereum 92611 120685284.00701 % 0.67615 03:14
  • Tether 45.79 188475716882.48 % -0.08541 03:14
  • BNB 30246 134784648.59 % 3.68721 03:14
  • XRP 62.29 61977843307 % 3.82194 03:14
  • USDC 45.84 76008665717.195 % -0.07436 03:14
  • Solana 3801.67 578452569.60537 % 1.39717 03:14
  • TRON 15.8 94812553398.297 % -2.0206 03:14
  • Figure Heloc 47.41 18265374217.287 % 0.12081 03:14
  • Dogecoin 4.66 154447026383.71 % 2.39732 03:14
  • Hyperliquid 2991.88 222445714.07414 % 6.29687 03:14
  • USDS 45.83 11047255022.108 % -0.09329 03:14
  • Stellar 13.09 33609362496.207 % 42.30808 03:14
  • LEO Token 461.45 920512697.9 % 0.9962 03:14
  • Rain 0.661059 622652492633.73 % 1.53917 03:14
  • Zcash 24589 16688225.165545 % -1.48518 03:14
  • Cardano 10.94 37145702256.212 % 1.92388 03:14
  • Monero 18797.01 18758189.65381 % 14.1218 03:14
  • Chainlink 425.91 727099970.42555 % 3.46546 03:14
  • WhiteBIT Coin 2479.75 118345494 % 0.4866 03:14
  • Bitcoin Cash 13995.71 20041112.396651 % 0.96 03:14
  • Canton 7.24 38665832492.873 % 1.68129 03:14
  • Toncoin 81.1 2702706690.5556 % 0.42438 03:14
  • USD1 45.78 4736993053.4176 % -0.07686 03:14
  • Ethena USDe 45.81 4505302542.1571 % -0.09993 03:14
  • Hedera 4.67 43373517389.337 % 11.98688 03:14
  • Litecoin 2404.48 77221908.233471 % 1.40774 03:14
  • Avalanche 413.77 431771961.17721 % 1.31234 03:14
  • MemeCore 132.93 1306990742.364 % -3.18432 03:14
  • Sui 41.88 4005418369.5667 % -1.4215 03:14
  • Shiba Inu 0.00025389 5.8924324758982E+14 % 3.61194 03:14
  • NEAR Protocol 109.53 1296829227 % -3.96953 03:14
  • Cronos 3.14 44805702153.021 % 1.98524 03:14
  • PayPal USD 45.85 3049452727.7836 % -0.08847 03:14
  • Circle USYC 51.66 2639563699.9857 % -0.05269 23:33
  • Tether Gold 206967 612823.659532 % 0.64914 03:14
  • Bittensor 11595.58 9597491 % -1.86856 03:14
  • Ondo US Dollar Yield 52.6 1888621272.771 % 1.17385 03:14
  • Mantle 29.73 3302294382.5368 % 3.15949 03:14
  • PAX Gold 207609 467074.546 % 0.841 03:14
  • Polkadot 55.86 1686101175.2859 % 0.55999 03:14
  • Uniswap 141.1 635517562.74285 % 0.91357 03:14
  • World Liberty Financial 2.72 31773489185 % 0.7572 03:14
  • OKB 3985.33 21000000 % -0.77962 03:14
  • Aster 31.37 2579922243.4699 % 1.49983 03:14
  • Ondo 16.22 4869330647 % -4.43678 03:14
  • Falcon USD 45.61 1672566575.2409 % -0.08856 03:14
  • HTX DAO 8.335E-5 9.0570766407358E+14 % -2.25723 03:14
  • Pi Network 6.59 10641998727.477 % -0.3439 03:14
  • Sky 3.01 23242949521.183 % 0.70498 03:14
  • Internet Computer 125.23 553021568.61672 % -0.16258 03:14
  • Pepe 0.00015812 4.2069E+14 % 1.73077 03:14
  • Bitget Token 91.38 699992035.97879 % -0.0147 03:14
  • Ethereum Classic 383.65 156559601.6229 % 1.94426 03:14
  • Morpho 94.02 636420322.70428 % 0.95158 03:14
  • Aave 3828.62 15179911.874935 % 3.00368 03:14
  • Algorand 6.06 8918662458.7805 % 15.11786 03:14
  • KuCoin 365.14 134655021.73557 % 0.99865 03:14
  • USDtb 45.8 1061000182.0962 % -0.09642 03:14
  • Quant 3301.04 14544176.164081 % -1.7188 03:14
  • Cosmos Hub 93.36 511281386.76401 % -1.06667 03:14
  • Render 91.44 518743261.01407 % -1.48054 03:14
  • Spiko EU T-Bills Money Market Fund 56.28 828558471.0377 % 0.10811 03:10
  • Worldcoin 13.61 3356344892.5966 % 2.71328 03:14
  • Blockchain Capital 4913.64 9112111 % -0.09499 03:10
  • POL (ex-MATIC) 4.2 10652087295.81 % 4.70149 03:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 508.82 83633189.657143 % -0.08573 03:10
  • ​​Stable 1.78 23129734224 % 2.02886 03:14
  • DeXe 849.84 46750552.58384 % 6.12772 03:14
  • Janus Henderson Anemoy Treasury Fund 50.65 782789904.03994 % -0.09499 03:10
  • Kaspa 1.41 27416658504.525 % -0.88157 03:14
  • NEXO 38.76 1000000000 % 1.89144 03:14
  • JUST 4.38 8543764567.3127 % 0.62982 03:14
  • Ethena 4.08 9026562500 % 1.69845 03:14
  • Aptos 44.46 819746391.36976 % 3.5095 03:14
  • Filecoin 45.87 786613266 % 3.15462 03:14
  • Venice Token 741.17 46446936.607946 % 3.12431 03:14
  • Gate 313.91 106483509.17747 % 0.3332 03:14
  • Flare 0.355619 86389229996.092 % 0.13763 03:14
  • Arbitrum 4.89 6255821492 % 2.49499 03:14
  • Injective 303.36 100000000 % 17.93121 03:14
  • XDC Network 1.52 19946688440 % 5.48341 03:14
  • Jupiter 8.68 3320312968.08 % 6.7754 03:14
  • Pump.fun 0.080459 352130011860.8 % 3.0708 03:14
  • Beldex 3.57 7738358458.0602 % 0.83224 03:14
  • Midnight 1.62 16607399400.635 % -1.80814 03:14
  • Provenance Blockchain 0.482012 53572115669 % 0.71503 03:14
  • Artificial Superintelligence Alliance 11.12 2258881093.9307 % 0.60717 03:14
  • OUSG 5291.48 4671864.1201087 % -0.08583 03:10
  • VeChain 0.280165 85985041177 % 2.82584 03:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.