DOLAR 45,9165 -0.1%
EURO 53,5748 0.07%
ALTIN 6.687,670,85
BITCOIN 3360821-0.32693%
İstanbul
20°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3360551 20036409 % -0.33496 05:04
  • Ethereum 92031 120685284.00701 % -0.17205 05:04
  • Tether 45.8 188475716882.48 % -0.07268 05:04
  • BNB 30173 134784645.11 % 3.37333 05:04
  • XRP 61.56 61977843307 % 2.43289 05:04
  • USDC 45.84 76003832988.714 % -0.08175 05:04
  • Solana 3768.47 578452521.35759 % 0.25725 05:04
  • TRON 15.69 94812553398.297 % -2.34473 05:04
  • Figure Heloc 47.41 18265374217.287 % 0.12081 05:04
  • Dogecoin 4.62 154448256383.71 % 1.53545 05:04
  • Hyperliquid 2959.8 222445714.07414 % 4.45181 05:04
  • LEO Token 461.65 920512697.9 % 0.99325 05:04
  • Rain 0.664642 622652492617.95 % 2.11263 05:04
  • Stellar 12.08 33609361421.382 % 31.02042 05:04
  • Cardano 10.76 37145702256.212 % 0.01999 05:04
  • Zcash 23316 16688225.165545 % -5.08558 05:04
  • Monero 18625.85 18758225.653229 % 14.07322 05:04
  • Chainlink 418.48 727099970.42555 % 1.61402 05:04
  • WhiteBIT Coin 2466.86 118345494 % -0.27425 05:04
  • Canton 7.18 38666997759.317 % 0.69037 05:04
  • Bitcoin Cash 13723.22 20041146.771651 % -1.97282 05:04
  • USD1 45.78 4736993053.4176 % -0.07504 05:04
  • Toncoin 79.64 2702750548.1454 % -1.80681 05:04
  • Ethena USDe 45.81 4505286314.2532 % -0.08744 05:04
  • Dai 45.83 4362754415.5219 % -0.09052 05:04
  • Hedera 4.47 43373517389.41 % 5.80839 05:04
  • Litecoin 2392.82 77221908.233471 % 1.06858 05:04
  • Avalanche 407.34 431771961.17721 % -0.10247 05:04
  • MemeCore 132.27 1307021581.8621 % -3.60013 05:04
  • Sui 41.24 4005418369.5667 % -2.79446 05:04
  • Shiba Inu 0.00025051 5.8924324758982E+14 % 2.07785 05:04
  • Cronos 3.13 44805919392.873 % 1.56944 05:04
  • PayPal USD 45.85 3049452726.5236 % -0.1104 05:04
  • NEAR Protocol 105.96 1296855766 % -6.82476 05:04
  • Circle USYC 51.66 2639563699.9857 % -0.05269 23:33
  • Tether Gold 206876 612823.659532 % 0.35117 05:04
  • Bittensor 11402.29 9597491 % -3.33276 05:04
  • Ondo US Dollar Yield 52.35 1888621272.771 % 0.68709 05:04
  • Mantle 29.62 3302294382.5368 % 2.49296 05:04
  • PAX Gold 207528 467074.546 % 0.44478 05:04
  • Polkadot 54.86 1686180436.8781 % -0.97377 05:04
  • Uniswap 139.18 635517562.74285 % -0.19038 05:04
  • World Liberty Financial 2.69 31773489653 % -0.77759 05:04
  • OKB 3964.75 21000000 % -1.27321 05:04
  • Aster 31.09 2579922243.4699 % 0.5004 05:04
  • Ondo 15.96 4869330647 % -5.00026 05:04
  • Falcon USD 45.62 1672566575.2409 % -0.0736 05:04
  • HTX DAO 8.264E-5 9.0570766407358E+14 % -2.56503 05:04
  • Pi Network 6.57 10641998727.477 % -1.02541 05:04
  • Sky 2.99 23242949521.183 % 0.51468 05:04
  • Internet Computer 123.11 553022052.7264 % -1.52325 05:04
  • Pepe 0.00015601 4.2069E+14 % 0.35049 05:04
  • Bitget Token 91.26 699992035.97879 % -0.36126 05:04
  • BFUSD 45.79 1320000000 % -0.08791 05:04
  • Ethereum Classic 377.96 156559601.6229 % 0.48021 05:04
  • Morpho 92.83 636423573.86675 % -0.31699 05:04
  • Aave 3778.57 15179911.874935 % 1.82486 05:04
  • Algorand 5.97 8918662458.7805 % 12.24512 05:04
  • KuCoin 364.35 134655021.73557 % 0.71314 05:04
  • Quant 3262.16 14544176.164081 % -2.17665 05:04
  • Cosmos Hub 92.53 511295107.11301 % -1.923 05:04
  • Render 89.94 518743261.01407 % -2.37462 05:04
  • Spiko EU T-Bills Money Market Fund 56.28 828558471.0377 % 0.10808 04:55
  • Worldcoin 13.43 3356344892.5966 % 1.03517 05:04
  • Blockchain Capital 4913.64 9112111 % -0.09499 04:55
  • POL (ex-MATIC) 4.17 10652087295.81 % 4.06162 05:04
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 508.82 83633189.657143 % -0.08573 04:55
  • ​​Stable 1.75 23132000685 % -0.38637 05:04
  • Janus Henderson Anemoy Treasury Fund 50.65 782789904.03994 % -0.09499 05:00
  • DeXe 843.44 46750552.58384 % -0.03336 05:04
  • NEXO 38.82 1000000000 % 2.08747 05:04
  • Kaspa 1.39 27416658504.525 % -2.06437 05:04
  • JUST 4.42 8543764567.3127 % 1.7831 05:04
  • Ethena 3.97 9026562500 % -1.18929 05:04
  • Filecoin 45.04 786619906 % 1.71566 05:04
  • Aptos 43.06 819750468.07164 % 1.22476 05:04
  • Gate 313.3 106483509.17747 % 0.00903 05:04
  • Venice Token 716.29 46447910.670112 % -1.56536 05:04
  • XDC Network 1.58 19946688440 % 8.53295 05:04
  • Injective 307.45 100000000 % 16.61387 05:04
  • Flare 0.354228 86389229996.092 % -0.49911 05:04
  • Arbitrum 4.79 6255821492 % 0.14971 05:04
  • Jupiter 8.49 3320312968.08 % 5.25137 05:04
  • Pump.fun 0.079197 352111656648.93 % 1.81633 05:04
  • Beldex 3.57 7738359952.6398 % 0.72965 05:04
  • Midnight 1.62 16607399400.635 % -2.59656 05:04
  • Provenance Blockchain 0.479529 53575276086 % -0.71972 05:04
  • OUSG 5291.48 4671864.1201087 % -0.08583 04:55
  • Artificial Superintelligence Alliance 10.86 2258881093.9307 % -0.4528 05:04
  • VeChain 0.277701 85985041177 % 2.103 05:04

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.