DOLAR 41,3196 0,24%
EURO 48,8067 0,45%
ALTIN 4.859,910,07
BITCOIN 48608501.00719%
İstanbul
21°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.166 s Değişim: 0.00% 0,00 Adet:   8.496 Mio.Lot Hacim:   146.734 Mio.TL
EN YÜKSEK 11244
EN DÜŞÜK 11,147
Açılış: 11.186 Dünkü Kapanış: 11.166

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,35 -1,58 18:10:00
  • A1YEN 31,14 1,70 18:10:00
  • ACSEL 121,60 -0,33 18:10:00
  • ADEL 34,84 1,22 18:10:00
  • ADESE 21,12 0,57 18:10:00
  • ADGYO 56,60 -1,14 18:10:00
  • AEFES 15,22 -1,49 18:10:00
  • AFYON 13,68 -0,94 18:10:00
  • AGESA 166,90 0,97 18:10:00
  • AGHOL 27,74 1,02 18:10:00
  • AGROT 8,04 0,37 18:10:00
  • AHGAZ 32,42 -4,03 18:10:00
  • AHSGY 48,58 8,63 18:10:00
  • AKBNK 67,35 1,13 18:10:00
  • AKCNS 140,90 1,51 18:10:00
  • AKFGY 2,73 -0,73 18:10:00
  • AKFIS 23,40 -1,43 18:10:00
  • AKFYE 17,70 -0,62 18:10:00
  • AKGRT 6,31 0,16 18:10:00
  • AKSA 10,90 1,11 18:10:00
  • AKSEN 38,68 -1,38 18:10:00
  • AKSGY 7,67 -0,13 18:10:00
  • AKSUE 18,94 -0,94 18:10:01
  • AKYHO 3,68 8,24 18:10:01
  • ALARK 83,85 -1,58 18:10:00
  • ALCAR 1.011,00 0,20 18:10:00
  • ALCTL 117,90 -1,59 18:10:00
  • ALFAS 46,98 -1,26 18:10:00
  • ALGYO 21,56 -0,19 18:10:00
  • ALKA 10,49 6,39 18:10:00
  • ALKIM 18,39 -0,05 18:10:00
  • ALKLC 84,15 -2,66 18:10:00
  • ALTNY 76,55 -3,22 18:10:00
  • ANELE 21,42 -2,10 18:10:00
  • ANGEN 12,27 0,41 18:10:00
  • ANHYT 91,30 5,06 18:10:00
  • ANSGR 22,04 -0,72 18:10:00
  • APBDL 27,80 0,04 18:10:00
  • APLIB 44,51 0,34 18:10:00
  • APX30 30,38 -0,43 18:10:00
  • ARASE 57,30 0,00 18:10:00
  • ARCLK 135,40 -0,44 18:10:00
  • ARDYZ 28,16 0,14 18:10:00
  • ARENA 33,50 -1,82 18:10:00
  • ARMGD 34,20 1,06 18:10:00
  • ARSAN 2,86 0,00 18:10:00
  • ARZUM 2,99 -1,64 18:10:00
  • ASELS 194,10 -0,56 18:10:00
  • ASGYO 13,51 -0,81 18:10:00
  • ASTOR 112,00 -5,56 18:10:00
  • ASUZU 61,10 -0,24 18:10:00
  • ATAGY 14,85 1,64 18:10:01
  • ATAKP 53,00 -1,67 18:10:00
  • ATATP 150,70 0,53 18:10:00
  • ATEKS 84,60 -0,59 18:10:01
  • ATLAS 6,20 -0,16 18:10:01
  • ATSYH 54,40 1,12 18:10:01
  • AVGYO 14,33 2,65 18:10:01
  • AVHOL 47,80 -0,91 18:10:00
  • AVOD 4,14 -2,36 18:10:00
  • AVPGY 63,75 -0,62 18:10:00
  • AYCES 477,25 -0,83 18:10:00
  • AYDEM 18,98 0,80 18:10:00
  • AYEN 30,46 -0,98 18:10:00
  • AYES 14,88 -2,75 18:10:01
  • AYGAZ 180,20 0,39 18:10:00
  • AZTEK 48,04 -0,37 18:10:00
  • BAGFS 36,24 0,39 18:10:00
  • BAHKM 52,70 -1,59 18:10:00
  • BAKAB 40,76 1,04 18:10:00
  • BALAT 78,50 4,67 18:10:01
  • BALSU 24,10 -0,74 18:10:00
  • BANVT 200,20 -1,14 18:10:00
  • BARMA 22,42 2,09 18:10:00
  • BASCM 17,90 -1,92 18:10:01
  • BASGZ 34,16 -0,70 18:10:00
  • BAYRK 37,62 10,00 18:10:00
  • BEGYO 6,74 6,14 18:10:00
  • BERA 17,74 1,08 18:10:00
  • BESLR 14,45 -0,34 18:10:00
  • BEYAZ 38,88 6,52 18:10:00
  • BFREN 193,80 -1,07 18:10:00
  • BIENY 45,06 -3,64 18:10:00
  • BIGCH 58,65 6,64 18:10:00
  • BIGEN 11,49 0,09 18:10:00
  • BIMAS 517,50 -0,67 18:10:00
  • BINBN 149,00 -0,20 18:10:00
  • BINHO 11,79 0,17 18:10:00
  • BIOEN 27,00 2,58 18:10:00
  • BIZIM 28,04 1,15 18:10:00
  • BJKAS 2,35 3,98 18:10:00
  • BLCYT 23,24 0,09 18:10:00
  • BMSCH 14,13 0,93 18:10:00
  • BMSTL 72,75 -2,61 18:10:00
  • BNTAS 7,16 0,85 18:10:00
  • BOBET 20,24 -0,10 18:10:00
  • BORSK 24,14 -1,31 18:10:00
  • BOSSA 7,38 0,00 18:10:00
  • BRISA 81,55 3,75 18:10:00
  • BRKO 8,69 2,24 18:10:01
  • BRKSN 8,63 -0,92 18:10:01
  • BRKVY 89,00 -1,33 18:10:00
  • BRLSM 15,78 0,45 18:10:00
  • BRMEN 14,85 -9,95 18:10:01
  • BRSAN 469,50 -0,42 18:10:00
  • BRYAT 2.500,00 -0,10 18:10:00
  • BTCIM 4,86 2,32 18:10:00
  • BUCIM 6,93 0,00 18:10:00
  • BURCE 17,34 -1,14 18:10:00
  • BURVA 121,80 0,00 18:10:01
  • BVSAN 114,90 -1,46 18:10:00
  • BYDNR 24,36 0,00 18:10:00
  • CANTE 2,45 1,24 18:10:00
  • CASA 101,60 -1,84 18:10:01
  • CATES 34,30 0,00 18:10:00
  • CCOLA 46,94 -2,65 18:10:00
  • CELHA 10,07 9,93 18:10:00
  • CEMTS 11,38 -0,35 18:10:00
  • CEMZY 31,80 -9,19 18:10:00
  • CEOEM 38,60 -1,03 18:10:00
  • CGCAM 41,12 -0,68 18:10:00
  • CIMSA 46,72 -0,97 18:10:00
  • CLEBI 1.587,00 -0,25 18:10:00
  • CMBTN 2.405,00 -1,76 18:10:00
  • CMENT 405,75 -0,25 18:10:01
  • CONSE 3,47 -0,86 18:10:00
  • COSMO 140,30 9,95 18:10:01
  • CRDFA 20,86 -0,48 18:10:01
  • CUSAN 32,32 -3,87 18:10:00
  • CVKMD 13,76 -0,51 18:10:00
  • DAGI 8,38 0,00 18:10:00
  • DAPGM 17,80 0,11 18:10:00
  • DARDL 2,85 -0,35 18:10:00
  • DCTTR 32,06 0,82 18:10:00
  • DERHL 21,28 -2,47 18:10:00
  • DERIM 41,72 -7,98 18:10:00
  • DESA 15,19 -2,82 18:10:00
  • DESPC 60,40 -1,39 18:10:00
  • DGATE 79,25 0,32 18:10:00
  • DGGYO 34,78 0,00 18:10:01
  • DGNMO 6,94 1,76 18:10:00
  • DIRIT 34,04 0,00 18:10:01
  • DITAS 37,68 0,43 18:10:00
  • DMRGD 29,22 -1,68 18:10:00
  • DNISI 23,90 -0,42 18:10:00
  • DOAS 179,70 -0,83 18:10:00
  • DOBUR 410,75 2,43 18:10:00
  • DOCO 11.125,00 2,06 18:10:00
  • DOFER 52,50 -0,76 18:10:00
  • DOFRB 72,35 9,95 18:10:00
  • DOGUB 22,58 -0,62 18:10:01
  • DOHOL 17,53 0,00 18:10:00
  • DOKTA 31,98 -1,66 18:10:00
  • DSTKF 700,00 9,98 18:10:00
  • DURKN 17,19 -1,43 18:10:00
  • DYOBY 15,07 -0,26 18:10:00
  • DZGYO 7,54 1,75 18:10:00
  • EBEBK 57,15 -2,14 18:10:00
  • ECILC 69,20 6,46 18:10:00
  • ECZYT 228,50 1,42 18:10:00
  • EDATA 5,22 3,16 18:10:00
  • EDIP 37,48 1,46 18:10:00
  • EFORC 122,50 0,25 18:10:00
  • EGEEN 8.550,00 2,43 18:10:00
  • EGEPO 8,68 0,46 18:10:00
  • EGGUB 128,50 0,23 18:10:00
  • EGPRO 29,50 3,07 18:10:00
  • EKGYO 20,18 -1,85 18:10:00
  • EKIZ 105,80 -6,87 18:10:01
  • EKOS 26,22 -1,21 18:10:00
  • EKSUN 6,90 0,00 18:10:00
  • ELITE 34,70 0,99 18:10:00
  • EMKEL 125,70 0,64 18:10:01
  • EMNIS 204,20 -2,30 18:10:01
  • ENDAE 17,19 0,00 18:10:00
  • ENERY 10,52 -4,45 18:10:00
  • ENJSA 76,00 0,00 18:10:00
  • ENKAI 75,20 1,21 18:10:00
  • ENSRI 108,00 0,93 18:10:00
  • ENTRA 11,23 -2,26 18:10:00
  • EPLAS 6,53 -0,76 18:10:00
  • ERBOS 192,30 -0,62 18:10:00
  • ERCB 83,00 2,03 18:10:00
  • EREGL 27,52 -0,36 18:10:00
  • ERSU 20,00 7,47 18:10:01
  • ESCAR 20,20 -0,79 18:10:00
  • ESCOM 3,11 -1,27 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 11,96 1,70 18:10:00
  • ETILR 4,82 -1,03 18:10:00
  • ETYAT 16,44 -0,54 18:10:01
  • EUHOL 10,44 -0,57 18:10:01
  • EUKYO 13,12 -2,45 18:10:01
  • EUPWR 29,08 0,55 18:10:00
  • EUREN 8,90 1,95 18:10:00
  • EUYO 13,42 0,75 18:10:01
  • EYGYO 3,91 -0,51 18:10:00
  • FADE 15,77 -1,81 18:10:00
  • FENER 13,14 3,06 18:10:00
  • FLAP 10,54 -1,40 18:10:01
  • FMIZP 339,00 0,07 18:10:00
  • FONET 16,97 -4,45 18:10:00
  • FORMT 3,83 -1,54 18:10:00
  • FORTE 70,70 -1,94 18:10:00
  • FRIGO 8,64 2,01 18:10:00
  • FROTO 105,00 -3,14 18:10:00
  • FZLGY 16,00 0,38 18:10:00
  • GARAN 148,50 -0,87 18:10:00
  • GARFA 27,86 -1,21 18:10:01
  • GEDIK 7,12 -0,42 18:10:00
  • GEDZA 28,86 1,83 18:10:00
  • GENIL 163,50 -0,18 18:10:00
  • GENTS 8,18 -4,22 18:10:00
  • GEREL 21,24 4,84 18:10:00
  • GESAN 46,88 -0,30 18:10:00
  • GLBMD 13,92 3,88 18:10:01
  • GLRMK 196,40 5,42 18:10:00
  • GLRYH 4,22 -2,31 18:10:00
  • GMSTR 360,70 -0,72 18:10:00
  • GMTAS 25,46 0,63 18:10:00
  • GOKNR 23,34 0,60 18:10:00
  • GOLTS 346,00 2,06 18:10:00
  • GOODY 18,85 0,05 18:10:00
  • GOZDE 21,84 -1,71 18:10:00
  • GRNYO 15,95 -0,31 18:10:01
  • GRTHO 495,75 -0,45 18:10:00
  • GSDDE 10,43 -0,95 18:10:00
  • GSDHO 4,90 -0,20 18:10:00
  • GSRAY 1,58 0,64 18:10:00
  • GUBRF 294,50 5,75 18:10:00
  • GUNDG 104,80 5,12 18:10:00
  • GWIND 24,36 1,08 18:10:00
  • GZNMI 316,50 2,34 18:10:00
  • HALKB 25,82 -1,00 18:10:00
  • HATEK 17,68 -0,34 18:10:00
  • HATSN 53,55 -3,08 18:10:00
  • HEDEF 30,06 9,95 18:10:01
  • HEKTS 4,03 0,75 18:10:00
  • HKTM 14,72 -1,21 18:10:00
  • HLGYO 4,00 -0,99 18:08:00
  • HOROZ 61,00 3,39 18:10:00
  • HRKET 80,80 -0,19 18:10:00
  • HTTBT 48,70 -0,53 18:10:00
  • HUBVC 2,81 -3,10 18:10:01
  • HUNER 3,91 -0,26 18:10:00
  • HURGZ 8,20 -2,15 18:10:00
  • ICBCT 17,99 -1,69 18:10:00
  • ICUGS 3,35 1,21 18:10:00
  • IDGYO 3,86 1,31 18:10:01
  • IEYHO 19,30 8,98 18:10:00
  • IHAAS 40,30 -3,96 18:10:00
  • IHEVA 2,80 9,80 18:10:01
  • IHLAS 3,76 0,00 18:10:00
  • IHYAY 2,80 0,36 18:10:00
  • IMASM 3,84 0,00 18:10:00
  • INDES 8,18 0,25 18:10:00
  • INFO 3,67 0,00 18:10:00
  • INGRM 501,50 -1,67 18:10:00
  • INTEK 385,25 -1,97 18:10:01
  • INTEM 277,50 -1,25 18:10:00
  • INVEO 11,78 -2,00 18:10:00
  • INVES 664,50 -9,96 18:10:00
  • ISBIR 112,00 2,75 18:10:01
  • ISBTR 503.800,00 10,00 18:10:01
  • ISCTR 15,02 0,60 18:10:00
  • ISDMR 37,10 -0,05 18:10:00
  • ISFIN 17,05 -0,23 18:10:00
  • ISGLK 522,00 -0,38 18:10:00
  • ISGSY 87,80 -2,34 18:10:00
  • ISGYO 20,10 -1,47 18:10:00
  • ISKPL 7,53 -5,40 18:10:00
  • ISKUR 4.086.500,00 0,00 18:10:01
  • ISMEN 45,66 0,18 18:10:00
  • ISSEN 9,00 -0,44 18:10:00
  • ISYAT 10,13 5,63 18:10:00
  • IZENR 9,51 -1,45 18:10:00
  • IZFAS 126,00 -3,74 18:10:00
  • IZINV 79,00 -5,33 18:10:01
  • JANTS 23,44 1,38 18:10:00
  • KAPLM 440,25 9,99 18:10:00
  • KARSN 11,75 0,95 18:10:00
  • KARTN 89,50 -1,21 18:10:00
  • KATMR 3,13 -1,57 18:10:00
  • KAYSE 19,38 -0,10 18:10:00
  • KBORU 16,04 -1,29 18:10:00
  • KCAER 14,35 -0,49 18:10:00
  • KCHOL 179,80 -0,77 18:10:00
  • KERVN 2,82 -1,40 18:10:01
  • KFEIN 10,15 -1,46 18:10:00
  • KGYO 3,37 -0,88 18:10:00
  • KIMMR 15,00 1,42 18:10:00
  • KLGYO 6,67 -4,03 18:10:00
  • KLKIM 36,30 -0,82 18:10:00
  • KLNMA 12,06 1,17 18:10:01
  • KLRHO 93,25 9,96 18:10:00
  • KLSER 32,90 1,11 18:10:00
  • KLSYN 7,52 -1,70 18:10:00
  • KLYPV 64,60 -0,62 18:10:00
  • KMPUR 19,14 4,13 18:10:00
  • KNFRT 22,10 3,95 18:10:00
  • KOCMT 17,25 1,35 18:10:00
  • KONKA 49,92 -0,56 18:10:00
  • KONTR 29,44 9,93 18:10:00
  • KONYA 5.200,00 0,43 18:10:00
  • KOTON 20,20 -1,56 18:10:00
  • KOZAA 83,30 0,66 18:10:00
  • KOZAL 24,52 0,08 18:10:00
  • KRDMA 35,82 -1,43 18:10:00
  • KRDMB 27,10 0,00 18:10:00
  • KRDMD 27,76 0,51 18:10:00
  • KRGYO 3,42 -0,87 18:10:00
  • KRPLS 8,55 1,18 18:10:00
  • KRSTL 10,83 2,07 18:10:00
  • KRTEK 31,18 0,45 18:10:00
  • KRVGD 2,49 -0,40 18:10:00
  • KSTUR 3.850,00 0,00 18:10:01
  • KTLEV 15,02 0,13 18:10:00
  • KTSKR 72,05 0,21 18:10:00
  • KUTPO 122,10 10,00 18:10:00
  • KUYAS 54,60 4,70 18:10:00
  • KZBGY 14,54 2,11 18:10:00
  • KZGYO 24,28 -0,74 18:10:00
  • LIDER 307,50 3,89 18:10:00
  • LIDFA 3,94 -1,25 18:10:00
  • LILAK 30,14 -0,33 18:10:00
  • LKMNH 19,70 1,18 18:10:00
  • LMKDC 27,48 -3,17 18:10:00
  • LRSHO 5,26 0,19 18:10:00
  • LUKSK 116,50 -3,72 18:10:00
  • LYDHO 132,50 9,96 18:10:00
  • LYDYE 13.125,00 0,98 18:10:00
  • MAALT 1.220,00 -0,89 18:10:00
  • MACKO 39,58 -0,95 18:10:00
  • MAGEN 56,40 -2,76 18:10:00
  • MAKIM 18,70 -1,16 18:10:00
  • MAKTK 21,30 -0,75 18:10:00
  • MANAS 8,76 3,67 18:10:00
  • MARBL 15,10 -0,13 18:10:00
  • MARKA 47,20 -0,46 18:10:00
  • MARMR 1,81 9,70 18:10:00
  • MARTI 4,30 4,37 18:10:00
  • MAVI 40,32 -4,05 18:10:00
  • MEDTR 31,38 -0,88 18:10:00
  • MEGAP 4,76 -1,65 18:10:01
  • MEGAP 4,76 -1,65 18:10:01
  • MEGMT 33,46 -2,68 18:10:00
  • MEKAG 5,29 -9,88 18:10:00
  • MEPET 16,30 -2,80 18:10:01
  • MERCN 39,92 1,58 18:10:00
  • MERIT 23,72 -0,67 18:10:00
  • MERKO 13,97 -1,48 18:10:00
  • METRO 4,20 0,00 18:10:00
  • METUR 51,30 -2,66 18:10:00
  • MGROS 445,00 -1,00 18:10:00
  • MHRGY 4,81 4,79 18:10:00
  • MIATK 44,50 2,82 18:10:00
  • MMCAS 74,70 -4,84 18:10:01
  • MNDRS 17,70 2,31 18:10:00
  • MNDTR 6,99 -1,41 18:10:00
  • MOBTL 7,29 -2,02 18:10:00
  • MOGAN 10,37 1,37 18:10:01
  • MOPAS 32,52 -0,97 18:10:01
  • MPARK 366,50 -0,74 18:10:00
  • MRGYO 3,52 5,07 18:10:00
  • MRSHL 1.928,00 0,73 18:10:00
  • MSGYO 6,32 -0,78 18:10:01
  • MTRKS 27,40 0,44 18:10:01
  • MTRYO 8,30 2,72 18:10:01
  • MZHLD 6,71 -0,59 18:10:01
  • NATEN 9,47 -1,35 18:10:01
  • NETAS 80,85 0,68 18:10:01
  • NIBAS 27,28 -3,54 18:10:01
  • NTGAZ 9,72 -2,51 18:10:01
  • NTHOL 47,62 -1,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 11,89 -1,98 18:10:01
  • NUHCM 226,30 -1,18 18:10:01
  • OBAMS 44,86 -0,31 18:10:01
  • OBASE 39,76 -1,73 18:10:01
  • ODINE 153,00 -1,99 18:10:01
  • OFSYM 60,80 -1,38 18:10:01
  • ONCSM 120,40 -1,79 18:10:01
  • OPK30 48,56 0,29 18:10:00
  • OPT25 42,81 -0,42 18:10:00
  • OPTGY 142,85 -0,80 18:10:00
  • OPTLR 44,62 0,11 18:10:00
  • OPX30 65,78 -0,33 18:10:00
  • ORCAY 9,66 1,90 18:10:01
  • ORGE 77,05 -0,52 18:10:01
  • OSMEN 9,36 -1,27 18:10:01
  • OSTIM 3,62 -1,09 18:10:01
  • OTKAR 540,00 -1,19 18:10:01
  • OTTO 465,75 -0,59 18:10:01
  • OYAKC 21,28 -1,02 18:10:01
  • OYAYO 36,12 -1,58 18:10:01
  • OYLUM 9,27 1,31 18:10:01
  • OYYAT 44,30 4,38 18:10:01
  • OZATD 230,00 -2,54 18:10:01
  • OZGYO 3,65 4,58 18:10:01
  • OZKGY 13,38 -1,83 18:10:01
  • OZKGY 13,38 -1,83 18:10:01
  • OZSUB 19,81 -1,54 18:10:01
  • PAGYO 86,10 1,18 18:10:01
  • PAMEL 115,50 0,43 18:10:01
  • PAPIL 18,78 -3,94 18:10:01
  • PASEU 113,40 -1,39 18:10:01
  • PATEK 34,66 -0,91 18:10:01
  • PCILT 32,92 -1,44 18:10:01
  • PEKGY 7,16 -0,14 18:10:01
  • PENGD 11,51 0,09 18:10:01
  • PENTA 17,08 -2,73 18:10:01
  • PETKM 17,90 -0,72 18:10:01
  • PGSUS 230,20 -0,99 18:10:01
  • PINSU 12,98 10,00 18:10:01
  • PKART 90,00 -4,61 18:10:01
  • PKENT 249,00 -2,54 18:10:01
  • PLTUR 26,96 -0,22 18:10:01
  • PNLSN 44,10 1,61 18:10:01
  • PNSUT 14,29 -0,28 18:10:01
  • POLHO 18,80 0,75 18:10:01
  • POLTK 11.230,00 5,10 18:10:01
  • PRDGS 6,91 -2,26 18:10:01
  • PRKME 21,40 -1,11 18:10:01
  • PSDTC 144,20 1,69 18:10:01
  • PSDTC 144,20 1,69 18:10:01
  • PSDTC 144,20 1,69 18:10:01
  • PSDTC 144,20 1,69 18:10:01
  • QNBFK 60,05 -4,61 18:10:01
  • QNBTR 477,00 -1,34 18:10:01
  • QTEMZ 296,20 0,10 18:10:00
  • QUAGR 11,32 3,47 18:10:01
  • RALYH 135,00 0,37 18:10:01
  • RAYSG 261,00 -1,32 18:10:01
  • REEDR 10,56 0,57 18:10:01
  • RGYAS 153,50 1,12 18:10:01
  • RNPOL 39,80 -1,04 18:10:01
  • RODRG 29,30 2,45 18:10:01
  • RTALB 3,71 -0,27 18:10:01
  • RUZYE 10,24 -3,40 18:10:01
  • RYGYO 21,34 2,69 18:10:01
  • RYSAS 16,06 3,95 18:10:01
  • SAFKR 21,38 1,91 18:10:01
  • SAHOL 92,65 0,05 18:10:01
  • SAMAT 7,94 -1,00 18:10:01
  • SANEL 29,22 0,41 18:10:01
  • SANFM 17,80 -0,84 18:10:01
  • SANKO 24,86 -3,34 18:10:01
  • SARKY 14,03 4,16 18:10:01
  • SASA 4,21 4,47 18:10:01
  • SDTTR 205,80 -6,20 18:10:01
  • SEGMN 26,30 -0,15 18:10:01
  • SEGYO 4,97 -0,60 18:10:01
  • SEKFK 8,63 1,53 18:10:01
  • SEKUR 15,90 -1,12 18:10:01
  • SELEC 82,80 -3,55 18:10:01
  • SELGD 85,10 2,10 18:10:01
  • SELVA 2,89 9,89 18:10:01
  • SISE 38,34 -1,08 18:10:01
  • SKBNK 7,82 0,26 18:10:01
  • SKTAS 3,36 0,60 18:10:01
  • SKYLP 140,80 1,22 18:10:01
  • SKYMD 14,50 -2,42 18:10:01
  • SMART 26,72 -1,11 18:10:01
  • SMRTG 29,56 -1,47 18:10:01
  • SMRVA 247,20 2,28 18:10:01
  • SNGYO 4,77 -2,05 18:10:01
  • SNICA 4,65 -0,21 18:10:01
  • SNKRN 227,30 4,27 18:10:01
  • SNPAM 23,90 1,70 18:10:01
  • SODSN 113,00 -1,74 18:10:01
  • SOKE 12,67 0,48 18:10:01
  • SONME 128,80 3,87 18:10:01
  • SUMAS 318,75 2,82 18:10:01
  • SUNTK 52,05 4,94 18:10:01
  • SURGY 48,02 -1,52 18:10:01
  • SUWEN 12,27 8,87 18:10:01
  • TABGD 229,20 -0,35 18:10:01
  • TARKM 411,75 -2,49 18:10:01
  • TATEN 61,35 2,94 18:10:01
  • TATGD 13,49 0,00 18:10:01
  • TAVHL 241,70 -3,20 18:10:01
  • TBORG 176,20 -1,56 18:10:01
  • TCELL 95,75 0,58 18:10:01
  • TCKRC 55,10 5,96 18:10:01
  • TDGYO 18,01 0,00 18:10:01
  • TEHOL 34,22 0,65 18:10:01
  • TEKTU 23,92 -9,94 18:10:01
  • TERA 635,00 -5,22 18:10:01
  • TEZOL 15,25 -0,26 18:10:01
  • TGSAS 202,90 -0,83 18:10:01
  • THYAO 321,50 -1,68 18:10:01
  • TKFEN 93,95 3,47 18:10:01
  • TKNSA 26,80 -0,74 18:10:01
  • TLMAN 104,60 -0,66 18:10:01
  • TMSN 120,00 -0,66 18:10:01
  • TNZTP 25,80 -0,77 18:10:01
  • TOASO 262,00 -2,33 18:10:01
  • TRCAS 37,50 -2,60 18:10:01
  • TRGYO 75,10 -1,25 18:10:01
  • TRHOL 290,00 3,85 18:10:01
  • TRILC 23,44 -1,10 18:10:01
  • TSGYO 8,12 -0,37 18:10:01
  • TSKB 13,87 -0,79 18:10:01
  • TSPOR 1,29 1,57 18:10:01
  • TTKOM 52,35 0,87 18:10:01
  • TTRAK 590,00 0,08 18:10:01
  • TUCLK 10,71 -1,02 18:10:01
  • TUKAS 4,14 0,98 18:10:01
  • TUREX 9,30 2,99 18:10:01
  • TURGG 33,48 1,76 18:10:01
  • TURSG 9,16 -2,66 18:10:01
  • UFUK 906,00 3,78 18:10:01
  • ULAS 27,54 2,76 18:10:01
  • ULKER 108,60 -0,37 18:10:01
  • ULUFA 4,10 -0,97 18:10:01
  • ULUSE 216,50 2,07 18:10:01
  • ULUUN 7,76 1,04 18:10:01
  • UNLU 15,20 0,80 18:10:01
  • USAK 4,02 0,50 18:10:01
  • USDTR 3.849,00 -0,05 18:10:00
  • VAKBN 27,40 -4,86 18:10:01
  • VAKFN 1,87 -1,06 18:10:01
  • VAKKO 61,50 -0,65 18:10:01
  • VANGD 40,74 -0,10 18:10:01
  • VBTYZ 22,30 -0,45 18:10:01
  • VERUS 416,50 -9,99 18:10:01
  • VESBE 11,71 0,09 18:10:01
  • VESTL 39,80 -0,15 18:10:01
  • VKFYO 22,96 -0,17 18:10:01
  • VKGYO 2,50 -0,79 18:10:01
  • VKING 31,64 9,94 18:10:01
  • VRGYO 3,45 -1,99 18:10:01
  • VSNMD 209,20 0,14 18:10:01
  • YAPRK 296,00 -0,67 18:10:01
  • YATAS 36,44 0,28 18:10:01
  • YAYLA 37,58 1,57 18:10:01
  • YEOTK 37,64 1,62 18:10:01
  • YESIL 2,64 0,00 18:10:01
  • YGGYO 104,90 3,05 18:10:01
  • YIGIT 27,62 0,07 18:10:01
  • YKBNK 34,34 0,88 18:10:01
  • YKSLN 6,06 -2,73 18:10:01
  • YONGA 70,10 -5,21 18:10:01
  • YUNSA 8,21 -1,20 18:10:01
  • YYAPI 1,95 1,04 18:10:01
  • YYLGD 10,90 0,00 18:10:01
  • Z30EA 146,90 -0,34 18:10:00
  • Z30KE 118,20 0,94 18:10:00
  • Z30KP 177,30 0,34 18:10:00
  • ZEDUR 9,07 -0,33 18:10:01
  • ZELOT 104,75 0,72 18:10:00
  • ZGOLD 518,00 -0,86 18:10:00
  • ZOREN 3,71 -0,80 18:10:01
  • ZPBDL 186,00 -0,35 18:10:00
  • ZPLIB 188,55 0,13 18:10:00
  • ZPT10 87,94 -0,36 18:10:00
  • ZPX30 164,85 0,06 18:10:00
  • ZRE20 130,40 -0,69 18:10:00
  • ZRGYO 23,74 -1,98 18:10:01
  • ZSR25 39,59 -0,40 18:10:00
  • ZTM25 147,95 -0,44 18:10:00