DOLAR 42,2560 0,23%
EURO 48,8902 0,44%
ALTIN 5.610,130,08
BITCOIN 4428167-0.41986%
İstanbul
15°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.689 s Değişim: 1.06% 112,53 Adet:   4.436 Mio.Lot Hacim:   69.191 Mio.TL
EN YÜKSEK 10707
EN DÜŞÜK 10,581
Açılış: 10.656 Dünkü Kapanış: 10.576

Verilerin Son Güncelleme Saati : 14:14

MENKUL FİYAT % ZAMAN
  • A1CAP 12,93 0,00 14:16:12
  • A1YEN 32,78 4,26 14:16:03
  • ACSEL 106,00 0,09 14:10:43
  • ADEL 30,60 -1,16 14:16:00
  • ADESE 2,35 -6,75 14:16:13
  • ADGYO 46,96 0,95 14:16:14
  • AEFES 14,41 2,13 14:16:12
  • AFYON 12,91 0,31 14:11:42
  • AGESA 211,40 1,44 14:16:14
  • AGHOL 26,66 1,06 14:16:13
  • AGROT 6,99 -0,14 14:16:14
  • AGYO 7,47 0,27 14:07:35
  • AHGAZ 27,18 -0,95 14:15:30
  • AHSGY 52,40 -1,60 14:14:51
  • AKBNK 59,15 1,46 14:16:09
  • AKCNS 126,60 0,40 14:15:16
  • AKENR 10,05 -0,20 14:15:41
  • AKFGY 2,68 1,13 14:14:43
  • AKFIS 22,56 -0,62 14:15:54
  • AKFYE 17,09 0,65 14:16:03
  • AKGRT 6,82 0,59 14:13:29
  • AKMGY 224,70 0,67 14:03:21
  • AKSA 10,81 1,03 14:16:03
  • AKSEN 52,05 0,48 14:15:16
  • AKSGY 7,55 1,34 14:14:15
  • AKSUE 16,87 0,48 14:15:39
  • AKYHO 3,10 -0,64 14:13:14
  • ALARK 89,05 1,89 14:16:13
  • ALBRK 7,81 1,17 14:15:59
  • ALCAR 913,00 -1,30 14:15:54
  • ALCTL 111,80 -1,32 14:16:02
  • ALFAS 41,38 -0,43 14:14:39
  • ALGYO 29,14 0,62 14:14:19
  • ALKA 9,89 -3,23 14:15:15
  • ALKIM 16,34 -2,45 14:14:46
  • ALKLC 73,55 3,59 14:16:03
  • ALTNY 61,35 -0,24 14:16:03
  • ALVES 26,62 0,15 14:15:49
  • ANELE 15,46 0,72 14:15:24
  • ANGEN 11,42 0,71 14:14:45
  • ANHYT 97,50 -0,20 14:15:26
  • ANSGR 22,30 -0,09 14:16:03
  • APBDL 26,39 0,38 14:15:15
  • APLIB 39,47 1,21 14:15:12
  • APMDL 20,73 0,63 14:15:20
  • APX30 28,64 1,02 14:16:02
  • ARASE 58,45 -1,76 14:14:59
  • ARCLK 105,00 0,48 14:15:54
  • ARDYZ 26,00 -0,69 14:15:31
  • ARENA 27,10 -0,88 14:16:06
  • ARMGD 36,42 -0,76 14:16:14
  • ARSAN 2,99 0,00 14:08:46
  • ARTMS 42,34 1,63 14:16:08
  • ARZUM 2,92 0,69 14:13:19
  • ASELS 184,50 1,71 14:16:09
  • ASGYO 11,11 -0,54 14:13:58
  • ASTOR 91,80 -0,60 14:16:13
  • ASUZU 54,95 -0,09 14:15:59
  • ATAGY 13,97 0,94 14:14:19
  • ATAKP 52,10 -0,29 14:11:51
  • ATATP 163,30 0,43 14:16:14
  • ATEKS 76,50 2,96 09:55:18
  • ATLAS 6,08 -1,14 14:09:24
  • ATSYH 78,50 0,64 13:55:00
  • AVGYO 11,61 -2,44 14:15:59
  • AVHOL 42,46 -0,89 14:14:52
  • AVOD 4,11 0,24 14:14:27
  • AVPGY 54,55 -0,37 14:14:41
  • AVTUR 14,18 -2,48 14:15:58
  • AYCES 421,50 0,54 14:15:50
  • AYDEM 18,82 2,84 14:15:36
  • AYEN 25,50 0,79 14:14:48
  • AYES 15,69 0,00 13:55:00
  • AYGAZ 198,50 -0,15 14:15:42
  • AZTEK 45,72 -1,47 14:16:01
  • BAGFS 28,68 -2,25 14:15:33
  • BAHKM 50,60 -4,53 14:16:13
  • BAKAB 39,28 0,41 14:15:46
  • BALAT 68,65 -4,65 13:55:00
  • BALSU 17,94 -0,17 14:15:30
  • BANVT 172,90 -0,86 14:15:51
  • BARMA 20,90 1,26 14:16:13
  • BASCM 14,19 -0,84 13:55:00
  • BASGZ 41,82 -0,57 14:14:06
  • BAYRK 28,54 -3,78 14:16:12
  • BEGYO 5,28 0,19 14:16:08
  • BERA 17,93 0,00 14:15:40
  • BESLR 13,19 -0,30 14:15:48
  • BEYAZ 28,92 0,49 14:13:37
  • BFREN 158,80 -0,44 14:15:37
  • BIENY 31,38 -2,55 14:16:13
  • BIGCH 51,85 -0,48 14:16:04
  • BIGEN 10,25 0,29 14:15:18
  • BIGTK 320,50 -0,31 14:16:00
  • BIMAS 569,50 2,61 14:15:52
  • BINBN 167,50 1,45 14:16:09
  • BINHO 10,95 6,62 14:16:13
  • BIOEN 20,52 -1,91 14:15:46
  • BIZIM 26,56 0,38 14:15:19
  • BJKAS 1,84 1,66 14:14:19
  • BLCYT 27,06 -2,31 14:15:34
  • BLUME 53,20 -3,54 14:15:49
  • BMSCH 19,94 -2,35 14:15:16
  • BMSTL 81,10 -1,10 14:16:12
  • BNTAS 6,48 0,31 14:15:05
  • BOBET 18,84 0,53 14:16:14
  • BORLS 14,36 -9,40 14:16:13
  • BORSK 25,68 4,82 14:16:06
  • BOSSA 6,80 0,29 14:15:14
  • BRISA 91,15 0,94 14:16:08
  • BRKO 7,25 1,26 12:55:24
  • BRKSN 8,04 0,50 14:13:57
  • BRKVY 80,15 -0,50 14:15:15
  • BRLSM 13,66 -1,09 14:15:34
  • BRMEN 18,50 2,10 13:55:00
  • BRSAN 516,50 -3,64 14:16:07
  • BRYAT 2.480,00 -4,71 14:16:08
  • BSOKE 15,78 0,57 14:16:01
  • BTCIM 4,15 0,00 14:14:56
  • BUCIM 6,25 1,63 14:14:13
  • BULGS 45,28 0,40 14:16:14
  • BURCE 37,40 -5,03 14:16:03
  • BURVA 279,00 -9,93 12:55:24
  • BVSAN 112,90 -2,42 14:15:43
  • BYDNR 22,72 -0,96 14:11:37
  • CANTE 2,30 -1,71 14:16:06
  • CASA 88,60 2,25 13:55:00
  • CATES 33,24 -0,72 14:13:01
  • CCOLA 55,00 0,55 14:16:02
  • CELHA 8,51 0,47 14:14:29
  • CEMAS 5,56 -4,14 14:15:58
  • CEMTS 10,56 0,28 14:15:01
  • CEMZY 41,38 1,92 14:15:45
  • CEOEM 26,60 0,23 14:14:55
  • CGCAM 35,12 -2,44 14:15:45
  • CIMSA 42,68 -0,05 14:15:19
  • CLEBI 1.657,00 0,67 14:15:45
  • CMBTN 2.234,00 -1,37 14:15:07
  • CMENT 339,00 0,82 13:55:00
  • CONSE 3,26 0,62 14:15:31
  • COSMO 155,10 0,71 14:15:46
  • CRDFA 40,04 -2,34 14:10:43
  • CRFSA 123,20 1,15 14:14:36
  • CUSAN 22,58 -0,53 14:14:46
  • CVKMD 17,84 -3,62 14:16:14
  • CWENE 23,38 -1,02 14:16:03
  • DAGI 7,52 -3,34 14:14:58
  • DAPGM 11,98 -0,99 14:16:08
  • DARDL 2,24 0,90 14:16:02
  • DCTTR 28,94 -2,56 14:16:04
  • DENGE 3,47 4,20 14:16:08
  • DERHL 15,32 -0,78 14:16:01
  • DERIM 37,24 -0,21 14:16:02
  • DESA 12,92 -1,15 14:13:20
  • DESPC 50,10 0,00 14:03:53
  • DEVA 62,90 0,72 14:14:23
  • DGATE 78,05 0,64 14:15:33
  • DGGYO 31,82 1,14 14:04:07
  • DGNMO 5,76 -0,17 14:04:58
  • DIRIT 24,26 -2,96 13:55:00
  • DITAS 35,82 0,17 14:15:10
  • DMRGD 26,58 -1,56 14:14:52
  • DMSAS 9,83 0,31 14:14:14
  • DNISI 21,36 2,30 14:15:28
  • DOAS 181,60 -0,06 14:16:01
  • DOCO 9.652,50 -2,01 14:16:11
  • DOFER 57,30 -3,70 14:15:25
  • DOFRB 99,45 2,95 14:16:14
  • DOGUB 62,75 -9,97 14:14:36
  • DOHOL 17,44 0,87 14:15:00
  • DOKTA 22,82 0,26 14:02:24
  • DSTKF 715,00 0,63 14:16:02
  • DUNYH 108,80 -1,54 14:14:28
  • DURDO 3,58 0,28 14:14:36
  • DURKN 14,71 -0,61 14:15:49
  • DYOBY 13,52 0,30 14:15:14
  • DZGYO 7,01 -1,54 14:16:04
  • EBEBK 53,10 -1,85 14:16:01
  • ECILC 83,60 0,97 14:16:12
  • ECOGR 22,26 9,98 14:16:12
  • ECZYT 333,50 0,00 14:14:12
  • EDATA 5,56 -0,89 14:16:01
  • EDIP 32,62 -1,03 14:15:57
  • EFOR 142,70 1,93 14:14:04
  • EGEEN 7.690,00 -1,85 14:15:24
  • EGEGY 25,34 0,24 14:15:41
  • EGEPO 7,18 -0,97 14:15:36
  • EGGUB 106,30 1,24 14:16:07
  • EGPRO 27,26 0,59 14:16:03
  • EGSER 3,23 -0,62 14:15:36
  • EKGYO 18,15 1,40 14:16:10
  • EKIZ 85,00 1,19 14:00:00
  • EKOS 26,64 -0,30 14:14:29
  • EKSUN 5,96 0,17 14:08:43
  • ELITE 31,62 -0,94 14:16:02
  • EMKEL 54,80 1,76 14:16:07
  • EMNIS 190,00 -0,52 13:55:00
  • ENDAE 14,71 -1,01 14:16:13
  • ENERY 9,32 -1,06 14:14:49
  • ENJSA 74,80 -2,03 14:16:07
  • ENKAI 73,55 0,07 14:16:13
  • ENSRI 114,20 1,06 14:16:08
  • ENTRA 10,84 2,85 14:16:04
  • EPLAS 5,77 -0,35 14:09:05
  • ERBOS 194,80 -0,61 14:15:44
  • ERCB 70,00 0,00 14:15:24
  • EREGL 24,66 0,74 14:16:14
  • ERSU 18,40 -1,87 14:08:23
  • ESCAR 18,98 -1,04 14:16:09
  • ESCOM 3,34 5,36 14:16:14
  • ESEN 7,10 1,00 14:15:31
  • ETILR 4,11 -0,24 14:16:12
  • ETYAT 24,44 0,00 13:59:37
  • EUHOL 12,45 8,26 13:55:00
  • EUKYO 15,35 0,99 14:11:06
  • EUPWR 28,50 1,14 14:14:46
  • EUREN 7,29 1,67 14:16:13
  • EUYO 13,33 0,30 13:59:38
  • EYGYO 4,26 0,47 14:16:00
  • FADE 13,99 1,75 14:16:12
  • FENER 11,90 6,73 14:16:14
  • FLAP 9,76 4,05 14:16:05
  • FMIZP 331,00 -0,15 14:15:23
  • FONET 2,83 -0,35 14:16:08
  • FORMT 4,05 2,02 14:16:02
  • FORTE 77,05 -3,02 14:16:13
MENKUL FİYAT % ZAMAN
  • FRIGO 11,34 -5,10 14:16:09
  • FROTO 95,30 0,95 14:16:05
  • FZLGY 13,08 1,63 14:15:33
  • GARAN 130,50 2,19 14:15:57
  • GARFA 25,32 -0,86 14:11:51
  • GEDIK 6,95 -0,29 14:15:39
  • GEDZA 27,34 -1,87 14:15:41
  • GENIL 195,60 -1,20 14:15:12
  • GENTS 11,14 -0,45 14:16:13
  • GEREL 16,12 0,00 14:14:52
  • GESAN 44,86 0,22 14:15:41
  • GIPTA 67,00 -5,63 14:15:45
  • GLBMD 12,60 1,20 14:00:19
  • GLCVY 71,30 -2,99 14:14:55
  • GLDTR 489,50 -0,31 14:14:08
  • GLRMK 171,50 -2,00 14:15:46
  • GLRYH 4,73 -3,47 14:14:05
  • GLYHO 11,60 1,22 14:16:11
  • GMSTR 435,50 1,73 14:15:58
  • GMTAS 44,90 -2,77 14:16:02
  • GOKNR 21,42 1,52 14:15:10
  • GOLTS 319,75 -0,70 14:16:11
  • GOODY 15,37 0,26 14:14:50
  • GOZDE 23,20 1,75 14:15:42
  • GRNYO 13,05 0,38 14:14:27
  • GRSEL 327,75 -0,08 14:16:13
  • GRTHO 301,00 -3,45 14:16:08
  • GSDDE 9,62 -0,82 14:15:45
  • GSDHO 4,42 0,00 14:02:06
  • GSRAY 1,39 1,46 14:16:05
  • GUBRF 316,25 4,98 14:16:02
  • GUNDG 86,95 -3,12 14:14:14
  • GWIND 24,24 0,17 14:16:04
  • GZNMI 190,40 -9,98 13:58:44
  • HALKB 26,96 0,60 14:16:02
  • HALKS 888,00 1,08 14:15:50
  • HATEK 17,72 0,68 14:16:13
  • HATSN 42,40 -1,40 14:16:08
  • HDFGS 4,22 2,18 14:16:14
  • HEDEF 60,75 -1,54 14:16:14
  • HEKTS 3,31 0,30 14:16:09
  • HKTM 12,72 -1,17 14:15:33
  • HLGYO 3,89 -3,47 14:15:32
  • HOROZ 58,95 -2,08 14:16:07
  • HRKET 67,80 -1,24 14:15:54
  • HTTBT 47,28 -0,71 14:15:40
  • HUBVC 3,20 3,56 14:12:32
  • HUNER 3,55 0,85 14:15:48
  • HURGZ 5,53 0,55 14:15:59
  • ICBCT 13,95 0,36 14:07:17
  • ICUGS 3,04 0,66 14:12:53
  • IDGYO 3,14 -2,79 13:55:32
  • IEYHO 49,04 -0,04 14:16:10
  • IHAAS 40,20 0,65 14:14:36
  • IHEVA 2,53 1,20 14:16:00
  • IHGZT 1,90 2,70 14:15:41
  • IHLAS 3,30 4,10 14:16:13
  • IHLGM 2,76 0,73 14:15:26
  • IHYAY 2,36 2,16 14:12:08
  • IMASM 4,57 -3,38 14:16:12
  • INDES 7,77 -0,51 14:15:40
  • INFO 4,19 -3,01 14:15:54
  • INGRM 416,50 -0,36 14:07:41
  • INTEK 308,00 -0,81 09:55:21
  • INTEM 268,00 -3,25 14:16:03
  • INVEO 10,04 -0,20 14:16:09
  • INVES 219,00 -3,10 14:16:02
  • IPEKE 76,70 6,82 14:16:07
  • ISATR 4.950.000,00 0,00 13:55:00
  • ISBIR 91,00 0,00 13:55:00
  • ISBTR 500.000,00 3,52 13:55:00
  • ISCTR 12,53 2,70 14:16:02
  • ISDMR 36,00 0,06 14:16:01
  • ISFIN 19,34 -0,31 14:16:03
  • ISGLK 640,50 0,00 14:14:59
  • ISGSY 73,60 3,81 14:15:45
  • ISGYO 20,30 0,59 14:09:33
  • ISKPL 8,96 -1,54 14:16:11
  • ISKUR 4.000.000,00 0,00 13:55:00
  • ISMEN 40,24 -0,74 14:15:41
  • ISSEN 7,80 0,65 14:11:08
  • ISYAT 8,12 0,25 14:03:46
  • IZENR 8,99 -1,21 14:13:46
  • IZFAS 140,60 2,25 14:15:48
  • IZINV 64,00 -1,54 14:14:32
  • IZMDC 5,98 -0,99 14:12:43
  • JANTS 19,57 -0,66 14:14:43
  • KAPLM 403,00 -8,46 14:16:09
  • KAREL 10,63 -0,28 14:14:43
  • KARSN 9,61 0,31 14:16:02
  • KARTN 81,85 -0,55 14:15:45
  • KATMR 3,61 1,12 14:16:11
  • KAYSE 17,71 0,91 14:16:11
  • KBORU 13,39 -0,74 14:16:13
  • KCAER 11,81 -0,76 14:16:02
  • KCHOL 164,60 0,55 14:16:13
  • KENT 728,50 -0,21 09:55:17
  • KERVN 2,40 -2,44 14:00:00
  • KFEIN 9,42 0,53 14:15:46
  • KGYO 6,11 -1,93 14:02:23
  • KIMMR 15,46 -1,28 14:15:17
  • KLGYO 6,48 0,62 14:16:13
  • KLKIM 31,82 0,38 14:16:01
  • KLMSN 30,94 -2,15 14:15:16
  • KLNMA 12,31 2,58 09:55:17
  • KLRHO 134,20 -2,04 14:15:34
  • KLSER 28,88 -0,14 14:15:14
  • KLSYN 5,58 0,18 14:16:13
  • KLYPV 59,05 0,08 14:15:15
  • KMPUR 16,27 -0,91 14:10:07
  • KNFRT 12,04 -0,66 14:10:07
  • KOCMT 2,79 0,00 14:15:50
  • KONKA 14,34 -1,78 14:15:36
  • KONTR 27,68 0,29 14:16:03
  • KONYA 5.035,00 -1,95 14:15:42
  • KOPOL 6,32 2,60 14:11:42
  • KORDS 51,75 -0,19 14:16:10
  • KOTON 16,13 0,81 14:15:54
  • KOZAA 96,20 8,95 14:16:05
  • KOZAL 30,98 9,94 14:16:06
  • KRDMA 25,20 -0,32 14:16:02
  • KRDMB 22,16 -0,63 14:15:26
  • KRDMD 23,96 -2,52 14:16:11
  • KRGYO 3,33 0,00 14:15:40
  • KRONT 15,83 0,13 14:15:40
  • KRPLS 7,88 0,77 14:14:44
  • KRSTL 11,73 -1,26 14:14:38
  • KRTEK 27,38 -0,15 14:13:21
  • KRVGD 2,52 -2,70 14:14:06
  • KSTUR 3.192,50 0,00 14:00:00
  • KTLEV 16,15 -3,12 14:16:14
  • KTSKR 71,05 -0,07 14:16:06
  • KUTPO 100,40 -2,24 14:15:37
  • KUVVA 169,00 3,62 14:00:00
  • KUYAS 42,58 -1,21 14:15:54
  • KZBGY 13,93 -0,78 14:16:07
  • KZGYO 25,10 0,40 14:11:15
  • LIDER 66,50 0,30 14:13:24
  • LIDFA 4,42 -0,90 14:16:13
  • LILAK 28,18 -1,88 14:16:00
  • LKMNH 16,03 -1,17 14:15:26
  • LMKDC 28,54 -0,90 14:16:02
  • LOGO 165,80 -0,48 14:16:04
  • LRSHO 5,69 -1,73 14:14:01
  • LUKSK 114,40 -1,12 14:14:30
  • LYDHO 183,00 -4,14 14:15:48
  • LYDYE 13.545,00 -10,00 14:16:02
  • MAALT 1.040,00 0,19 14:10:16
  • MACKO 40,28 -1,37 14:13:20
  • MAGEN 31,18 0,00 14:14:46
  • MAKIM 17,00 -0,29 14:14:12
  • MAKTK 13,77 0,51 14:15:38
  • MANAS 11,80 9,97 14:15:43
  • MARBL 14,19 -0,77 14:15:19
  • MARKA 43,92 -0,18 14:16:01
  • MARMR 3,33 1,52 14:16:09
  • MARTI 3,17 1,28 14:11:43
  • MAVI 39,32 0,72 14:15:39
  • MEDTR 27,82 -0,29 14:16:00
  • MEGAP 4,20 -3,89 13:55:00
  • MEGAP 4,20 -3,89 13:55:00
  • MEGMT 40,84 8,39 14:15:38
  • MEKAG 4,36 -2,68 14:15:26
  • MEPET 16,80 -2,38 14:14:23
  • MERCN 18,76 -0,21 14:16:01
  • MERIT 22,12 -2,73 14:16:06
  • MERKO 13,89 0,00 14:15:33
  • METRO 5,27 -1,31 14:16:03
  • MGROS 509,00 3,58 14:16:11
  • MHRGY 4,16 0,00 14:15:41
  • MIATK 37,94 0,11 14:16:02
  • MMCAS 90,00 -0,55 09:55:17
  • MNDRS 15,05 -1,05 14:16:08
  • MNDTR 7,10 -0,56 14:15:29
  • MOBTL 7,63 0,39 14:16:06
  • MOGAN 8,70 0,46 14:11:37
  • MOPAS 33,42 1,40 14:15:46
  • MPARK 329,50 -0,68 14:16:06
  • MRGYO 3,02 3,07 14:16:11
  • MRSHL 1.660,00 -1,01 14:16:02
  • MSGYO 5,86 0,51 14:07:25
  • MTRKS 24,54 -1,45 14:10:54
  • MTRYO 8,22 -1,56 14:15:28
  • MZHLD 6,41 0,16 14:15:10
  • NATEN 8,42 0,24 14:15:20
  • NETAS 63,90 -1,16 14:16:06
  • NIBAS 22,68 -1,39 14:15:07
  • NTGAZ 10,68 1,23 14:16:11
  • NTHOL 49,46 -0,64 14:16:00
  • NUGYO 9,75 1,46 14:16:13
  • NUHCM 225,20 -0,35 14:14:55
  • OBAMS 41,30 0,34 14:15:41
  • OBASE 35,80 -0,56 14:14:59
  • ODAS 5,39 1,51 14:15:59
  • ODINE 292,50 0,60 14:16:13
  • OFSYM 57,55 0,09 14:09:29
  • ONCSM 254,50 7,84 14:16:13
  • ONRYT 67,45 -9,95 14:16:11
  • OPK30 46,86 0,24 14:16:11
  • OPT25 41,18 1,10 14:14:22
  • OPTGY 143,00 -0,24 14:16:03
  • OPTLR 47,34 0,08 14:11:07
  • OPX30 61,74 1,01 14:16:04
  • ORCAY 3,79 -2,07 14:16:01
  • ORGE 66,90 1,13 14:15:10
  • ORMA 175,10 0,11 09:55:17
  • OSMEN 9,44 0,21 14:16:04
  • OSTIM 3,39 0,30 14:14:56
  • OTKAR 462,50 -1,60 14:16:12
  • OTTO 426,75 2,34 14:14:12
  • OYAKC 21,78 1,30 14:15:36
  • OYAYO 45,66 8,25 14:16:03
  • OYLUM 9,93 -2,84 14:14:22
  • OYYAT 41,30 -3,37 14:16:07
  • OZATD 190,50 5,48 14:13:57
  • OZGYO 3,22 -0,92 14:16:13
  • OZKGY 14,34 -0,83 14:10:05
  • OZKGY 14,34 -0,83 14:10:05
  • OZRDN 11,86 -3,42 14:16:10
  • OZSUB 20,02 3,36 14:15:29
  • OZYSR 37,44 1,46 14:11:06
  • PAGYO 87,95 -1,35 14:09:45
  • PAMEL 90,05 1,12 14:11:44
  • PAPIL 16,28 1,31 14:15:29
MENKUL FİYAT % ZAMAN
  • PARSN 89,45 0,85 14:08:26
  • PASEU 128,10 -0,23 14:16:09
  • PATEK 28,92 3,43 14:16:13
  • PCILT 23,50 -2,08 14:15:20
  • PEKGY 12,49 -0,87 14:16:13
  • PENGD 9,08 6,20 14:16:14
  • PENTA 14,31 0,21 14:16:13
  • PETKM 16,52 0,12 14:16:02
  • PETUN 11,75 0,17 14:14:28
  • PGSUS 202,60 0,40 14:16:13
  • PINSU 13,38 0,60 14:16:08
  • PKART 75,25 0,13 14:13:17
  • PKENT 262,50 -5,15 14:16:03
  • PLTUR 22,40 -5,33 14:15:29
  • PNLSN 40,02 -0,15 14:15:19
  • PNSUT 11,37 0,80 14:07:10
  • POLHO 17,41 0,69 14:16:00
  • POLTK 8.780,00 -4,12 14:15:53
  • PRDGS 6,35 -0,47 14:14:58
  • PRKAB 37,68 -1,10 14:15:17
  • PRKME 16,21 0,31 14:16:07
  • PRZMA 12,08 -2,66 14:13:56
  • PSDTC 152,00 -2,56 14:15:14
  • PSDTC 152,00 -2,56 14:15:14
  • PSDTC 152,00 -2,56 14:15:14
  • PSDTC 152,00 -2,56 14:15:14
  • PSGYO 2,94 0,34 14:16:14
  • QNBFK 53,05 -2,66 09:55:17
  • QNBTR 480,00 -0,83 13:55:00
  • QTEMZ 292,70 0,03 14:16:00
  • QUAGR 6,12 -10,00 14:15:59
  • RALYH 180,60 -2,90 14:14:55
  • RAYSG 243,00 -0,69 14:16:04
  • REEDR 9,61 0,31 14:16:00
  • RGYAS 157,60 -1,19 14:15:59
  • RNPOL 39,94 1,27 14:14:20
  • RODRG 21,94 -0,27 14:16:03
  • RTALB 3,90 -1,52 14:16:03
  • RUBNS 19,46 -0,05 14:14:24
  • RUZYE 15,18 1,13 14:16:02
  • RYGYO 22,04 -0,90 14:15:02
  • RYSAS 14,93 0,13 14:15:40
  • SAFKR 26,78 0,68 14:15:21
  • SAHOL 76,60 1,06 14:16:05
  • SAMAT 6,17 -1,44 14:15:59
  • SANEL 32,12 10,00 14:15:49
  • SANFM 7,06 0,00 14:16:01
  • SANKO 22,20 0,09 14:14:48
  • SARKY 14,84 0,41 14:16:10
  • SASA 2,98 3,47 14:16:11
  • SAYAS 54,35 1,49 14:14:03
  • SDTTR 179,80 0,22 14:16:06
  • SEGMN 19,71 -1,05 14:14:44
  • SEGYO 5,90 -6,65 14:16:14
  • SEKFK 8,41 -0,94 14:15:38
  • SEKUR 13,70 -1,30 14:15:45
  • SELEC 73,15 2,45 14:14:21
  • SELVA 2,05 5,67 14:13:12
  • SERNT 9,01 -1,31 14:16:03
  • SEYKM 6,13 -3,16 14:12:19
  • SILVR 2,88 -2,70 14:12:04
  • SISE 35,56 1,02 14:15:44
  • SKBNK 8,52 0,83 14:16:13
  • SKTAS 5,13 0,59 14:15:24
  • SKYLP 212,80 4,98 14:15:39
  • SKYMD 12,45 -1,97 14:16:10
  • SMART 24,30 -0,33 14:14:13
  • SMRTG 25,46 0,95 14:16:01
  • SMRVA 375,25 -1,77 14:16:10
  • SNGYO 4,87 1,67 14:14:50
  • SNICA 4,42 -0,23 14:15:59
  • SNKRN 222,50 -0,45 09:55:17
  • SNPAM 24,62 0,00 12:55:24
  • SODSN 121,90 -3,25 14:00:00
  • SOKE 11,18 0,09 14:16:07
  • SOKM 47,58 1,84 14:15:25
  • SONME 161,80 -1,94 14:14:58
  • SRVGY 3,15 -1,56 14:14:51
  • SUMAS 274,00 -1,79 13:55:00
  • SUNTK 38,94 -0,36 14:15:13
  • SURGY 51,85 -1,71 14:13:56
  • SUWEN 10,95 1,67 14:16:02
  • TABGD 227,90 0,00 14:15:07
  • TARKM 366,50 3,24 14:15:47
  • TATEN 17,02 -3,68 14:16:09
  • TATGD 13,36 0,45 14:15:11
  • TAVHL 264,00 1,15 14:16:02
  • TBORG 172,20 0,12 14:16:14
  • TCELL 95,30 0,95 14:15:41
  • TCKRC 48,60 -2,53 14:16:00
  • TDGYO 32,90 -0,30 14:14:18
  • TEHOL 35,28 -1,95 14:16:10
  • TEKTU 10,57 -5,96 14:16:11
  • TERA 279,25 -0,62 14:16:14
  • TEZOL 12,35 -0,08 14:11:24
  • TGSAS 194,00 6,95 14:15:51
  • THYAO 273,00 0,00 14:16:08
  • TKFEN 74,95 -0,07 14:15:02
  • TKNSA 25,88 -0,31 14:16:05
  • TLMAN 96,90 -0,51 14:14:40
  • TMPOL 237,10 0,68 12:55:24
  • TMSN 101,50 0,00 14:15:58
  • TNZTP 23,00 1,95 14:16:12
  • TOASO 230,60 1,99 14:15:21
  • TRCAS 39,46 -1,20 14:15:46
  • TRGYO 75,75 -0,79 14:14:59
  • TRHOL 518,00 3,86 12:55:24
  • TRILC 19,41 -0,82 14:15:33
  • TSGYO 7,41 -3,77 14:13:07
  • TSKB 12,04 1,78 14:16:05
  • TSPOR 1,30 2,36 14:16:14
  • TTKOM 56,65 0,71 14:16:03
  • TTRAK 537,00 -1,29 14:16:01
  • TUCLK 9,11 0,00 14:14:56
  • TUKAS 2,87 1,41 14:16:08
  • TUPRS 193,20 0,42 14:16:04
  • TUREX 8,53 -1,50 14:16:11
  • TURGG 27,20 0,37 14:15:16
  • TURSG 12,83 -2,73 14:16:11
  • UFUK 1.766,00 -4,85 14:16:09
  • ULAS 43,00 8,31 14:15:54
  • ULKER 113,40 4,42 14:16:02
  • ULUFA 3,84 -2,78 14:15:45
  • ULUSE 172,60 -1,48 14:15:47
  • ULUUN 7,17 0,14 14:15:45
  • UNLU 15,33 -0,45 14:03:37
  • USAK 3,32 0,61 14:14:16
  • USDTR 3.945,00 -0,13 14:08:00
  • VAKBN 26,04 4,75 14:15:45
  • VAKFN 2,19 5,80 14:16:06
  • VAKKO 59,35 0,76 14:15:37
  • VANGD 40,36 -2,51 14:11:15
  • VBTYZ 17,61 0,00 14:16:13
  • VERTU 40,08 -1,18 14:14:33
  • VERUS 219,20 -2,14 14:15:54
  • VESBE 8,44 0,12 14:16:02
  • VESTL 30,84 0,00 14:15:46
  • VKFYO 21,22 -0,84 14:14:25
  • VKGYO 2,56 0,79 14:15:01
  • VKING 34,40 1,18 14:14:43
  • VRGYO 3,06 0,99 14:14:31
  • VSNMD 120,10 -0,50 14:16:11
  • YAPRK 257,50 -0,29 14:15:33
  • YATAS 36,16 -1,26 14:14:58
  • YAYLA 31,22 -4,12 14:15:18
  • YBTAS 23,72 0,00 13:55:00
  • YEOTK 36,88 -0,05 14:16:03
  • YESIL 2,43 -0,82 14:15:41
  • YGGYO 136,40 -0,58 14:15:27
  • YGYO 1,68 0,60 12:55:24
  • YIGIT 24,78 -0,48 14:16:07
  • YKBNK 32,26 0,81 14:16:03
  • YKSLN 5,74 -2,05 14:16:13
  • YONGA 68,70 4,09 13:55:00
  • YUNSA 9,08 3,89 14:16:07
  • YYAPI 2,27 -3,40 14:16:13
  • YYLGD 10,77 1,22 14:16:13
  • Z30EA 140,10 1,89 14:13:19
  • Z30KE 111,05 -2,84 14:15:12
  • Z30KP 168,60 -1,86 14:15:09
  • ZEDUR 8,36 0,48 14:14:13
  • ZELOT 102,10 0,59 14:14:27
  • ZGOLD 635,00 -0,16 14:16:11
