DOLAR 42,2552 0,23%
EURO 48,8935 0,44%
ALTIN 5.603,90-0,03
BITCOIN 4441440-0.1346%
İstanbul
15°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.693 s Değişim: 1.10% 116,62 Adet:   4.413 Mio.Lot Hacim:   68.487 Mio.TL
EN YÜKSEK 10707
EN DÜŞÜK 10,581
Açılış: 10.656 Dünkü Kapanış: 10.576

Verilerin Son Güncelleme Saati : 14:10

MENKUL FİYAT % ZAMAN
  • A1CAP 12,93 0,00 14:13:30
  • A1YEN 32,80 4,33 14:14:16
  • ACSEL 106,00 0,09 14:10:43
  • ADEL 30,66 -0,97 14:13:20
  • ADESE 2,35 -6,75 14:14:14
  • ADGYO 46,92 0,86 14:10:37
  • AEFES 14,43 2,27 14:14:01
  • AFYON 12,91 0,31 14:11:42
  • AGESA 211,60 1,54 14:13:52
  • AGHOL 26,66 1,06 14:14:04
  • AGROT 7,00 0,00 14:11:59
  • AGYO 7,47 0,27 14:07:35
  • AHGAZ 27,16 -1,02 14:14:13
  • AHSGY 52,45 -1,50 14:14:14
  • AKBNK 59,20 1,54 14:14:06
  • AKCNS 126,60 0,40 14:13:45
  • AKENR 10,04 -0,30 14:14:02
  • AKFGY 2,68 1,13 14:12:20
  • AKFIS 22,56 -0,62 14:13:11
  • AKFYE 17,09 0,65 14:14:05
  • AKGRT 6,82 0,59 14:13:29
  • AKMGY 224,70 0,67 14:03:21
  • AKSA 10,82 1,12 14:12:32
  • AKSEN 52,05 0,48 14:13:46
  • AKSGY 7,55 1,34 14:14:15
  • AKSUE 16,87 0,48 13:49:36
  • AKYHO 3,10 -0,64 14:13:14
  • ALARK 89,05 1,89 14:14:10
  • ALBRK 7,81 1,17 14:13:59
  • ALCAR 913,50 -1,24 14:14:04
  • ALCTL 111,70 -1,41 14:13:40
  • ALFAS 41,38 -0,43 14:13:14
  • ALGYO 29,14 0,62 14:13:20
  • ALKA 9,90 -3,13 14:14:04
  • ALKIM 16,34 -2,45 14:14:09
  • ALKLC 73,65 3,73 14:14:07
  • ALTNY 61,45 -0,08 14:14:16
  • ALVES 26,66 0,30 14:13:31
  • ANELE 15,46 0,72 14:13:24
  • ANGEN 11,41 0,62 14:09:45
  • ANHYT 97,65 -0,05 14:13:56
  • ANSGR 22,34 0,09 14:14:02
  • APBDL 26,39 0,38 14:14:04
  • APLIB 39,47 1,21 14:12:53
  • APMDL 20,73 0,63 14:13:18
  • APX30 28,64 1,02 14:14:17
  • ARASE 58,45 -1,76 14:12:16
  • ARCLK 105,10 0,57 14:14:07
  • ARDYZ 26,00 -0,69 14:13:45
  • ARENA 27,08 -0,95 14:13:18
  • ARMGD 36,42 -0,76 14:13:43
  • ARSAN 2,99 0,00 14:08:46
  • ARTMS 42,32 1,58 14:11:05
  • ARZUM 2,92 0,69 14:13:19
  • ASELS 184,90 1,93 14:14:07
  • ASGYO 11,11 -0,54 14:13:58
  • ASTOR 91,80 -0,60 14:13:56
  • ASUZU 55,05 0,09 14:07:37
  • ATAGY 13,97 0,94 14:08:00
  • ATAKP 52,10 -0,29 14:11:51
  • ATATP 163,60 0,62 14:14:14
  • ATEKS 76,50 2,96 09:55:18
  • ATLAS 6,08 -1,14 14:09:24
  • ATSYH 78,50 0,64 13:55:00
  • AVGYO 11,66 -2,02 14:13:11
  • AVHOL 42,46 -0,89 14:14:15
  • AVOD 4,12 0,49 14:08:09
  • AVPGY 54,55 -0,37 14:11:14
  • AVTUR 14,22 -2,20 14:09:52
  • AYCES 422,25 0,72 14:12:09
  • AYDEM 18,83 2,90 14:11:41
  • AYEN 25,46 0,63 14:13:25
  • AYES 15,69 0,00 13:55:00
  • AYGAZ 198,50 -0,15 14:13:18
  • AZTEK 45,74 -1,42 14:13:57
  • BAGFS 28,64 -2,39 14:13:49
  • BAHKM 50,60 -4,53 14:13:56
  • BAKAB 39,18 0,15 14:14:14
  • BALAT 68,65 -4,65 13:55:00
  • BALSU 17,94 -0,17 14:13:00
  • BANVT 172,80 -0,92 14:13:58
  • BARMA 20,94 1,45 14:14:09
  • BASCM 14,19 -0,84 13:55:00
  • BASGZ 41,82 -0,57 14:14:06
  • BAYRK 28,58 -3,64 14:13:35
  • BEGYO 5,28 0,19 14:13:59
  • BERA 17,93 0,00 14:13:39
  • BESLR 13,19 -0,30 14:13:15
  • BEYAZ 28,92 0,49 14:13:37
  • BFREN 159,00 -0,31 14:12:55
  • BIENY 31,36 -2,61 14:14:06
  • BIGCH 52,10 0,00 14:13:49
  • BIGEN 10,25 0,29 14:13:50
  • BIGTK 321,50 0,00 14:14:14
  • BIMAS 569,50 2,61 14:13:57
  • BINBN 167,90 1,70 14:14:10
  • BINHO 10,96 6,72 14:14:15
  • BIOEN 20,56 -1,72 14:10:54
  • BIZIM 26,56 0,38 14:11:41
  • BJKAS 1,84 1,66 14:12:54
  • BLCYT 27,12 -2,09 14:09:40
  • BLUME 53,25 -3,45 14:14:02
  • BMSCH 19,94 -2,35 14:11:21
  • BMSTL 81,30 -0,85 14:14:16
  • BNTAS 6,48 0,31 14:10:37
  • BOBET 18,84 0,53 14:12:17
  • BORLS 14,34 -9,53 14:14:16
  • BORSK 25,80 5,31 14:14:14
  • BOSSA 6,80 0,29 14:07:46
  • BRISA 91,10 0,89 14:14:13
  • BRKO 7,25 1,26 12:55:24
  • BRKSN 8,04 0,50 14:13:57
  • BRKVY 80,25 -0,37 14:13:38
  • BRLSM 13,65 -1,16 14:13:58
  • BRMEN 18,50 2,10 13:55:00
  • BRSAN 516,50 -3,64 14:14:04
  • BRYAT 2.474,00 -4,94 14:13:50
  • BSOKE 15,78 0,57 14:12:29
  • BTCIM 4,15 0,00 14:13:34
  • BUCIM 6,25 1,63 14:14:13
  • BULGS 45,14 0,09 14:14:14
  • BURCE 37,50 -4,77 14:13:17
  • BURVA 279,00 -9,93 12:55:24
  • BVSAN 112,80 -2,51 14:14:14
  • BYDNR 22,72 -0,96 14:11:37
  • CANTE 2,30 -1,71 14:14:06
  • CASA 88,60 2,25 13:55:00
  • CATES 33,24 -0,72 14:13:01
  • CCOLA 55,15 0,82 14:13:19
  • CELHA 8,46 -0,12 14:13:57
  • CEMAS 5,55 -4,31 14:14:14
  • CEMTS 10,56 0,28 14:14:09
  • CEMZY 41,46 2,12 14:13:56
  • CEOEM 26,60 0,23 14:12:05
  • CGCAM 35,14 -2,39 14:13:51
  • CIMSA 42,68 -0,05 14:13:07
  • CLEBI 1.654,00 0,49 14:13:50
  • CMBTN 2.236,00 -1,28 14:04:26
  • CMENT 339,00 0,82 13:55:00
  • CONSE 3,26 0,62 14:08:22
  • COSMO 155,10 0,71 14:13:05
  • CRDFA 40,04 -2,34 14:10:43
  • CRFSA 123,20 1,15 14:13:49
  • CUSAN 22,58 -0,53 14:13:07
  • CVKMD 17,82 -3,73 14:13:56
  • CWENE 23,34 -1,19 14:14:10
  • DAGI 7,52 -3,34 14:13:24
  • DAPGM 11,98 -0,99 14:13:20
  • DARDL 2,24 0,90 14:11:14
  • DCTTR 28,96 -2,49 14:13:56
  • DENGE 3,48 4,50 14:13:43
  • DERHL 15,32 -0,78 14:11:43
  • DERIM 37,20 -0,32 14:10:37
  • DESA 12,92 -1,15 14:13:20
  • DESPC 50,10 0,00 14:03:53
  • DEVA 62,95 0,80 14:13:26
  • DGATE 78,10 0,71 14:01:57
  • DGGYO 31,82 1,14 14:04:07
  • DGNMO 5,76 -0,17 14:04:58
  • DIRIT 24,26 -2,96 13:55:00
  • DITAS 35,82 0,17 14:14:05
  • DMRGD 26,58 -1,56 14:12:21
  • DMSAS 9,83 0,31 14:14:14
  • DNISI 21,36 2,30 14:13:56
  • DOAS 181,80 0,06 14:14:15
  • DOCO 9.652,50 -2,01 14:14:06
  • DOFER 57,30 -3,70 14:14:16
  • DOFRB 99,80 3,31 14:14:17
  • DOGUB 62,75 -9,97 14:14:09
  • DOHOL 17,44 0,87 14:13:51
  • DOKTA 22,82 0,26 14:02:24
  • DSTKF 715,00 0,63 14:14:09
  • DUNYH 108,80 -1,54 14:14:03
  • DURDO 3,59 0,56 14:10:41
  • DURKN 14,73 -0,47 14:12:22
  • DYOBY 13,50 0,15 14:14:06
  • DZGYO 7,01 -1,54 14:13:51
  • EBEBK 53,10 -1,85 14:13:42
  • ECILC 83,60 0,97 14:14:05
  • ECOGR 22,26 9,98 14:14:14
  • ECZYT 333,50 0,00 14:14:12
  • EDATA 5,56 -0,89 14:11:38
  • EDIP 32,58 -1,15 14:13:24
  • EFOR 142,70 1,93 14:14:04
  • EGEEN 7.695,00 -1,79 14:14:12
  • EGEGY 25,34 0,24 14:13:53
  • EGEPO 7,18 -0,97 14:01:22
  • EGGUB 106,40 1,33 14:12:05
  • EGPRO 27,28 0,66 14:13:48
  • EGSER 3,23 -0,62 14:11:07
  • EKGYO 18,15 1,40 14:14:16
  • EKIZ 85,00 1,19 14:00:00
  • EKOS 26,64 -0,30 14:14:05
  • EKSUN 5,96 0,17 14:08:43
  • ELITE 31,58 -1,07 14:09:08
  • EMKEL 54,60 1,39 14:14:02
  • EMNIS 190,00 -0,52 13:55:00
  • ENDAE 14,73 -0,87 14:13:53
  • ENERY 9,33 -0,96 14:14:14
  • ENJSA 74,85 -1,96 14:14:09
  • ENKAI 73,50 0,00 14:14:05
  • ENSRI 114,00 0,88 14:14:16
  • ENTRA 10,89 3,32 14:13:17
  • EPLAS 5,77 -0,35 14:09:05
  • ERBOS 195,00 -0,51 14:07:28
  • ERCB 70,00 0,00 14:12:52
  • EREGL 24,68 0,82 14:14:13
  • ERSU 18,40 -1,87 14:08:23
  • ESCAR 18,98 -1,04 14:14:11
  • ESCOM 3,33 5,05 14:14:07
  • ESEN 7,09 0,85 14:13:07
  • ETILR 4,12 0,00 14:14:02
  • ETYAT 24,44 0,00 13:59:37
  • EUHOL 12,45 8,26 13:55:00
  • EUKYO 15,35 0,99 14:11:06
  • EUPWR 28,50 1,14 14:13:27
  • EUREN 7,29 1,67 14:14:07
  • EUYO 13,33 0,30 13:59:38
  • EYGYO 4,26 0,47 14:09:01
  • FADE 14,00 1,82 14:11:35
  • FENER 11,90 6,73 14:14:04
  • FLAP 9,78 4,26 14:14:06
  • FMIZP 330,25 -0,38 14:12:41
  • FONET 2,85 0,35 14:13:20
  • FORMT 4,05 2,02 14:14:05
  • FORTE 77,10 -2,96 14:14:13
MENKUL FİYAT % ZAMAN
  • FRIGO 11,35 -5,02 14:14:17
  • FROTO 95,35 1,01 14:14:03
  • FZLGY 13,07 1,55 14:13:48
  • GARAN 130,60 2,27 14:14:07
  • GARFA 25,32 -0,86 14:11:51
  • GEDIK 6,95 -0,29 14:14:10
  • GEDZA 27,42 -1,58 14:13:15
  • GENIL 195,70 -1,15 14:13:42
  • GENTS 11,15 -0,36 14:14:14
  • GEREL 16,12 0,00 14:13:41
  • GESAN 44,86 0,22 14:14:01
  • GIPTA 67,05 -5,56 14:14:16
  • GLBMD 12,60 1,20 14:00:19
  • GLCVY 71,30 -2,99 14:08:20
  • GLDTR 489,50 -0,31 14:14:08
  • GLRMK 171,50 -2,00 14:14:12
  • GLRYH 4,73 -3,47 14:14:05
  • GLYHO 11,60 1,22 14:13:25
  • GMSTR 435,60 1,75 14:14:14
  • GMTAS 45,00 -2,56 14:13:54
  • GOKNR 21,44 1,61 14:13:39
  • GOLTS 319,75 -0,70 14:08:38
  • GOODY 15,34 0,07 14:13:29
  • GOZDE 23,24 1,93 14:13:36
  • GRNYO 13,05 0,38 14:11:17
  • GRSEL 327,75 -0,08 14:14:04
  • GRTHO 302,00 -3,13 14:14:09
  • GSDDE 9,62 -0,82 14:14:16
  • GSDHO 4,42 0,00 14:02:06
  • GSRAY 1,38 0,73 14:14:05
  • GUBRF 316,00 4,90 14:13:38
  • GUNDG 86,95 -3,12 14:14:14
  • GWIND 24,24 0,17 14:14:15
  • GZNMI 190,40 -9,98 13:58:44
  • HALKB 27,02 0,82 14:14:13
  • HALKS 888,62 1,16 14:13:30
  • HATEK 17,83 1,31 14:13:56
  • HATSN 42,50 -1,16 14:14:07
  • HDFGS 4,24 2,66 14:14:05
  • HEDEF 60,75 -1,54 14:14:12
  • HEKTS 3,31 0,30 14:14:12
  • HKTM 12,72 -1,17 14:14:02
  • HLGYO 3,89 -3,47 14:09:05
  • HOROZ 58,95 -2,08 14:13:38
  • HRKET 67,90 -1,09 14:14:00
  • HTTBT 47,28 -0,71 14:13:36
  • HUBVC 3,20 3,56 14:12:32
  • HUNER 3,55 0,85 14:13:41
  • HURGZ 5,53 0,55 13:59:29
  • ICBCT 13,95 0,36 14:07:17
  • ICUGS 3,04 0,66 14:12:53
  • IDGYO 3,14 -2,79 13:55:32
  • IEYHO 49,10 0,08 14:14:09
  • IHAAS 40,18 0,60 14:14:16
  • IHEVA 2,53 1,20 13:58:12
  • IHGZT 1,90 2,70 14:14:03
  • IHLAS 3,29 3,79 14:13:06
  • IHLGM 2,75 0,36 14:14:14
  • IHYAY 2,36 2,16 14:12:08
  • IMASM 4,58 -3,17 14:14:12
  • INDES 7,77 -0,51 14:12:07
  • INFO 4,21 -2,55 14:13:39
  • INGRM 416,50 -0,36 14:07:41
  • INTEK 308,00 -0,81 09:55:21
  • INTEM 267,50 -3,43 14:14:10
  • INVEO 10,03 -0,30 14:13:38
  • INVES 218,80 -3,19 14:12:31
  • IPEKE 76,60 6,69 14:14:13
  • ISATR 4.950.000,00 0,00 13:55:00
  • ISBIR 91,00 0,00 13:55:00
  • ISBTR 500.000,00 3,52 13:55:00
  • ISCTR 12,53 2,70 14:14:09
  • ISDMR 35,98 0,00 14:14:05
  • ISFIN 19,34 -0,31 14:12:54
  • ISGLK 640,50 0,00 13:03:57
  • ISGSY 73,55 3,74 14:14:16
  • ISGYO 20,30 0,59 14:09:33
  • ISKPL 8,97 -1,43 14:10:32
  • ISKUR 4.000.000,00 0,00 13:55:00
  • ISMEN 40,30 -0,59 14:14:03
  • ISSEN 7,80 0,65 14:11:08
  • ISYAT 8,12 0,25 14:03:46
  • IZENR 8,99 -1,21 14:13:46
  • IZFAS 140,80 2,40 14:14:03
  • IZINV 64,00 -1,54 14:05:45
  • IZMDC 5,98 -0,99 14:12:43
  • JANTS 19,57 -0,66 14:14:02
  • KAPLM 402,75 -8,52 14:14:14
  • KAREL 10,63 -0,28 14:13:25
  • KARSN 9,60 0,21 14:13:20
  • KARTN 81,70 -0,73 14:03:09
  • KATMR 3,62 1,40 14:14:05
  • KAYSE 17,73 1,03 14:13:41
  • KBORU 13,41 -0,59 14:14:05
  • KCAER 11,80 -0,84 14:13:50
  • KCHOL 164,70 0,61 14:14:16
  • KENT 728,50 -0,21 09:55:17
  • KERVN 2,40 -2,44 14:00:00
  • KFEIN 9,42 0,53 14:14:03
  • KGYO 6,11 -1,93 14:02:23
  • KIMMR 15,48 -1,15 14:11:17
  • KLGYO 6,48 0,62 14:12:42
  • KLKIM 31,86 0,50 14:10:52
  • KLMSN 30,96 -2,09 14:14:06
  • KLNMA 12,31 2,58 09:55:17
  • KLRHO 134,30 -1,97 14:13:17
  • KLSER 28,88 -0,14 14:13:56
  • KLSYN 5,57 0,00 13:58:40
  • KLYPV 59,05 0,08 14:13:51
  • KMPUR 16,27 -0,91 14:10:07
  • KNFRT 12,04 -0,66 14:10:07
  • KOCMT 2,80 0,36 14:13:33
  • KONKA 14,33 -1,85 14:10:54
  • KONTR 27,70 0,36 14:13:50
  • KONYA 5.032,50 -2,00 14:13:58
  • KOPOL 6,32 2,60 14:11:42
  • KORDS 51,75 -0,19 14:12:58
  • KOTON 16,14 0,88 14:14:05
  • KOZAA 96,10 8,83 14:14:12
  • KOZAL 30,98 9,94 14:13:49
  • KRDMA 25,24 -0,16 14:14:03
  • KRDMB 22,18 -0,54 14:11:16
  • KRDMD 24,00 -2,36 14:14:16
  • KRGYO 3,32 -0,30 14:05:30
  • KRONT 15,83 0,13 14:09:51
  • KRPLS 7,88 0,77 14:11:44
  • KRSTL 11,73 -1,26 14:13:50
  • KRTEK 27,38 -0,15 14:13:21
  • KRVGD 2,52 -2,70 14:14:06
  • KSTUR 3.192,50 0,00 14:00:00
  • KTLEV 16,19 -2,88 14:14:16
  • KTSKR 71,05 -0,07 14:13:50
  • KUTPO 100,60 -2,04 14:12:52
  • KUVVA 169,00 3,62 14:00:00
  • KUYAS 42,58 -1,21 14:12:17
  • KZBGY 13,94 -0,71 14:13:56
  • KZGYO 25,10 0,40 14:11:15
  • LIDER 66,50 0,30 14:13:24
  • LIDFA 4,42 -0,90 14:09:16
  • LILAK 28,22 -1,74 14:13:21
  • LKMNH 16,04 -1,11 14:10:24
  • LMKDC 28,56 -0,83 14:14:03
  • LOGO 165,80 -0,48 14:14:14
  • LRSHO 5,69 -1,73 14:14:01
  • LUKSK 114,40 -1,12 14:12:17
  • LYDHO 183,30 -3,98 14:14:16
  • LYDYE 13.545,00 -10,00 14:13:39
  • MAALT 1.040,00 0,19 14:10:16
  • MACKO 40,28 -1,37 14:13:20
  • MAGEN 31,18 0,00 14:14:04
  • MAKIM 17,00 -0,29 14:14:12
  • MAKTK 13,77 0,51 14:13:56
  • MANAS 11,80 9,97 14:10:23
  • MARBL 14,19 -0,77 14:12:53
  • MARKA 43,92 -0,18 14:13:11
  • MARMR 3,34 1,83 14:14:16
  • MARTI 3,17 1,28 14:11:43
  • MAVI 39,36 0,82 14:13:38
  • MEDTR 27,82 -0,29 14:14:07
  • MEGAP 4,20 -3,89 13:55:00
  • MEGAP 4,20 -3,89 13:55:00
  • MEGMT 40,94 8,65 14:14:13
  • MEKAG 4,36 -2,68 14:13:26
  • MEPET 16,70 -2,96 14:08:09
  • MERCN 18,72 -0,43 14:14:14
  • MERIT 22,12 -2,73 14:14:14
  • MERKO 13,91 0,14 14:11:17
  • METRO 5,27 -1,31 14:14:06
  • MGROS 509,00 3,58 14:14:03
  • MHRGY 4,16 0,00 14:12:10
  • MIATK 37,98 0,21 14:14:14
  • MMCAS 90,00 -0,55 09:55:17
  • MNDRS 15,15 -0,39 14:13:50
  • MNDTR 7,10 -0,56 14:11:39
  • MOBTL 7,64 0,53 14:14:13
  • MOGAN 8,70 0,46 14:11:37
  • MOPAS 33,38 1,27 14:14:06
  • MPARK 329,75 -0,60 14:13:59
  • MRGYO 3,01 2,73 14:14:16
  • MRSHL 1.659,00 -1,07 14:11:16
  • MSGYO 5,86 0,51 14:07:25
  • MTRKS 24,54 -1,45 14:10:54
  • MTRYO 8,22 -1,56 14:13:12
  • MZHLD 6,38 -0,31 13:55:31
  • NATEN 8,43 0,36 14:13:35
  • NETAS 63,90 -1,16 14:12:41
  • NIBAS 22,70 -1,30 14:13:55
  • NTGAZ 10,69 1,33 14:13:33
  • NTHOL 49,56 -0,44 14:12:06
  • NUGYO 9,74 1,35 14:14:14
  • NUHCM 225,20 -0,35 14:14:12
  • OBAMS 41,28 0,29 14:13:41
  • OBASE 35,80 -0,56 14:11:35
  • ODAS 5,38 1,32 14:13:35
  • ODINE 290,50 -0,09 14:14:05
  • OFSYM 57,55 0,09 14:09:29
  • ONCSM 255,75 8,37 14:14:14
  • ONRYT 67,55 -9,81 14:13:57
  • OPK30 46,86 0,24 14:08:45
  • OPT25 41,18 1,10 14:13:21
  • OPTGY 143,00 -0,24 14:14:14
  • OPTLR 47,34 0,08 14:11:07
  • OPX30 61,74 1,01 14:14:03
  • ORCAY 3,78 -2,33 14:00:31
  • ORGE 66,85 1,06 14:13:24
  • ORMA 175,10 0,11 09:55:17
  • OSMEN 9,44 0,21 14:13:33
  • OSTIM 3,40 0,59 14:10:01
  • OTKAR 463,00 -1,49 14:14:07
  • OTTO 426,75 2,34 14:14:12
  • OYAKC 21,76 1,21 14:14:05
  • OYAYO 45,52 7,92 14:11:23
  • OYLUM 9,90 -3,13 14:12:55
  • OYYAT 41,40 -3,14 14:13:49
  • OZATD 190,50 5,48 14:13:57
  • OZGYO 3,22 -0,92 14:14:09
  • OZKGY 14,34 -0,83 14:10:05
  • OZKGY 14,34 -0,83 14:10:05
  • OZRDN 11,73 -4,48 14:10:20
  • OZSUB 20,02 3,36 14:12:59
  • OZYSR 37,44 1,46 14:11:06
  • PAGYO 87,95 -1,35 14:09:45
  • PAMEL 90,05 1,12 14:11:44
  • PAPIL 16,30 1,43 14:13:35
MENKUL FİYAT % ZAMAN
  • PARSN 89,45 0,85 14:08:26
  • PASEU 128,30 -0,08 14:14:15
  • PATEK 28,96 3,58 14:14:09
  • PCILT 23,46 -2,25 14:02:06
  • PEKGY 12,50 -0,79 14:14:15
  • PENGD 8,99 5,15 14:13:07
  • PENTA 14,34 0,42 14:07:39
  • PETKM 16,53 0,18 14:14:04
  • PETUN 11,77 0,34 14:08:22
  • PGSUS 202,60 0,40 14:14:14
  • PINSU 13,26 -0,30 14:14:12
  • PKART 75,25 0,13 14:13:17
  • PKENT 263,00 -4,97 14:11:43
  • PLTUR 22,38 -5,41 14:12:34
  • PNLSN 40,04 -0,10 14:12:22
  • PNSUT 11,37 0,80 14:07:10
  • POLHO 17,40 0,64 14:13:07
  • POLTK 8.800,00 -3,90 14:14:05
  • PRDGS 6,35 -0,47 14:12:15
  • PRKAB 37,72 -1,00 14:12:17
  • PRKME 16,22 0,37 14:08:20
  • PRZMA 12,08 -2,66 14:13:56
  • PSDTC 151,40 -2,95 14:14:02
  • PSDTC 151,40 -2,95 14:14:02
  • PSDTC 151,40 -2,95 14:14:02
  • PSDTC 151,40 -2,95 14:14:02
  • PSGYO 2,94 0,34 14:14:05
  • QNBFK 53,05 -2,66 09:55:17
  • QNBTR 480,00 -0,83 13:55:00
  • QTEMZ 292,70 0,03 14:14:16
  • QUAGR 6,12 -10,00 14:13:38
  • RALYH 180,90 -2,74 14:13:36
  • RAYSG 243,00 -0,69 14:13:35
  • REEDR 9,62 0,42 14:13:52
  • RGYAS 157,60 -1,19 14:13:39
  • RNPOL 39,96 1,32 14:13:47
  • RODRG 21,70 -1,36 14:04:56
  • RTALB 3,92 -1,01 14:14:05
  • RUBNS 19,45 -0,10 14:14:04
  • RUZYE 15,17 1,07 14:14:15
  • RYGYO 22,06 -0,81 14:13:20
  • RYSAS 14,93 0,13 14:14:06
  • SAFKR 26,80 0,75 14:13:01
  • SAHOL 76,60 1,06 14:13:57
  • SAMAT 6,17 -1,44 14:13:35
  • SANEL 32,12 10,00 14:00:01
  • SANFM 7,06 0,00 14:07:14
  • SANKO 22,18 0,00 14:11:09
  • SARKY 14,84 0,41 14:14:12
  • SASA 2,98 3,47 14:14:16
  • SAYAS 54,35 1,49 14:14:03
  • SDTTR 180,00 0,33 14:13:58
  • SEGMN 19,72 -1,00 14:11:07
  • SEGYO 5,95 -5,85 14:14:11
  • SEKFK 8,41 -0,94 13:53:45
  • SEKUR 13,70 -1,30 14:13:49
  • SELEC 73,15 2,45 14:13:56
  • SELVA 2,05 5,67 14:13:12
  • SERNT 9,01 -1,31 14:13:19
  • SEYKM 6,13 -3,16 14:12:19
  • SILVR 2,88 -2,70 14:12:04
  • SISE 35,58 1,08 14:14:12
  • SKBNK 8,53 0,95 14:13:29
  • SKTAS 5,13 0,59 14:13:41
  • SKYLP 212,80 4,98 14:14:06
  • SKYMD 12,49 -1,65 14:14:16
  • SMART 24,30 -0,33 14:14:13
  • SMRTG 25,46 0,95 14:13:56
  • SMRVA 376,00 -1,57 14:14:05
  • SNGYO 4,87 1,67 14:13:41
  • SNICA 4,43 0,00 14:14:04
  • SNKRN 222,50 -0,45 09:55:17
  • SNPAM 24,62 0,00 12:55:24
  • SODSN 121,90 -3,25 14:00:00
  • SOKE 11,18 0,09 14:14:03
  • SOKM 47,54 1,76 14:14:03
  • SONME 162,00 -1,82 14:14:16
  • SRVGY 3,16 -1,25 14:14:14
  • SUMAS 274,00 -1,79 13:55:00
  • SUNTK 38,94 -0,36 14:12:01
  • SURGY 51,85 -1,71 14:13:56
  • SUWEN 10,90 1,21 14:13:06
  • TABGD 227,90 0,00 14:12:21
  • TARKM 368,25 3,73 14:13:20
  • TATEN 17,04 -3,57 14:14:16
  • TATGD 13,35 0,38 14:12:53
  • TAVHL 264,00 1,15 14:14:05
  • TBORG 172,50 0,29 14:14:04
  • TCELL 95,35 1,01 14:14:05
  • TCKRC 48,76 -2,21 14:13:19
  • TDGYO 32,90 -0,30 14:13:19
  • TEHOL 35,30 -1,89 14:14:16
  • TEKTU 10,62 -5,52 14:14:05
  • TERA 279,25 -0,62 14:14:05
  • TEZOL 12,35 -0,08 14:11:24
  • TGSAS 192,80 6,28 14:13:21
  • THYAO 272,75 -0,09 14:14:10
  • TKFEN 75,00 0,00 14:13:49
  • TKNSA 25,96 0,00 14:13:56
  • TLMAN 96,95 -0,46 14:09:04
  • TMPOL 237,10 0,68 12:55:24
  • TMSN 101,60 0,10 14:11:04
  • TNZTP 23,04 2,13 14:14:13
  • TOASO 230,60 1,99 14:13:39
  • TRCAS 39,46 -1,20 14:14:03
  • TRGYO 75,80 -0,72 14:14:03
  • TRHOL 518,00 3,86 12:55:24
  • TRILC 19,41 -0,82 14:13:29
  • TSGYO 7,41 -3,77 14:13:07
  • TSKB 12,04 1,78 14:14:03
  • TSPOR 1,30 2,36 14:14:16
  • TTKOM 56,75 0,89 14:13:57
  • TTRAK 537,00 -1,29 14:13:38
  • TUCLK 9,11 0,00 14:09:01
  • TUKAS 2,86 1,06 14:14:05
  • TUPRS 193,50 0,57 14:14:17
  • TUREX 8,54 -1,39 14:14:16
  • TURGG 27,30 0,74 14:14:16
  • TURSG 12,84 -2,65 14:13:39
  • UFUK 1.770,00 -4,63 14:11:48
  • ULAS 42,70 7,56 14:14:16
  • ULKER 113,60 4,60 14:14:05
  • ULUFA 3,84 -2,78 14:13:41
  • ULUSE 172,50 -1,54 14:11:42
  • ULUUN 7,17 0,14 14:12:21
  • UNLU 15,33 -0,45 14:03:37
  • USAK 3,32 0,61 14:14:16
  • USDTR 3.945,00 -0,13 14:08:00
  • VAKBN 26,14 5,15 14:14:05
  • VAKFN 2,20 6,28 14:14:15
  • VAKKO 59,45 0,93 14:14:06
  • VANGD 40,36 -2,51 14:11:15
  • VBTYZ 17,61 0,00 14:11:04
  • VERTU 40,10 -1,13 14:13:40
  • VERUS 219,10 -2,19 14:13:38
  • VESBE 8,44 0,12 14:14:12
  • VESTL 30,86 0,06 14:14:04
  • VKFYO 21,14 -1,21 14:12:33
  • VKGYO 2,55 0,39 14:09:03
  • VKING 34,46 1,35 14:13:36
  • VRGYO 3,07 1,32 14:13:39
  • VSNMD 120,10 -0,50 14:14:13
  • YAPRK 257,00 -0,48 14:08:00
  • YATAS 36,32 -0,82 14:14:03
  • YAYLA 31,26 -3,99 14:13:56
  • YBTAS 23,72 0,00 13:55:00
  • YEOTK 36,92 0,05 14:13:36
  • YESIL 2,43 -0,82 14:14:17
  • YGGYO 136,40 -0,58 14:08:37
  • YGYO 1,68 0,60 12:55:24
  • YIGIT 24,74 -0,64 14:13:50
  • YKBNK 32,30 0,94 14:14:05
  • YKSLN 5,75 -1,88 14:14:04
  • YONGA 68,70 4,09 13:55:00
  • YUNSA 9,09 4,00 14:14:14
  • YYAPI 2,26 -3,83 14:13:49
  • YYLGD 10,77 1,22 14:12:19
  • Z30EA 140,10 1,89 14:13:19
  • Z30KE 111,05 -2,84 14:13:20
  • Z30KP 168,60 -1,86 14:13:06
  • ZEDUR 8,36 0,48 14:14:13
  • ZELOT 102,10 0,59 14:13:17
  • ZGOLD 634,00 -0,31 14:04:14
  • ZOREN 3,36 -0,30 14:12:37
